Company Information


Cell Phone: 5705879999

Contact Company


Era One Source Realty

230 Northern Boulevard
Clarks Summit, Pennsylvania, 18411, US

Company's Properties


Title Acres Price
26 Wisteria Lane 0.2+/- $50,900.00
Lot 18 Falcon Lane 0.31+/- $94,900.00
Lot 66 Osprey Lane 0.32+/- $89,900.00
Lot 16 Falcon Lane 0.31+/- $94,900.00
Lot 54 Osprey Lane 0.32+/- $89,900.00
Lot 60 Osprey Lane 0.32+/- $89,900.00
Lot 20 Falcon Lane 0.31+/- $94,900.00
Lot 55 Osprey Lane 0.32+/- $89,900.00
Lot 23 Falcon Lane 0.29+/- $84,900.00
Lot 47 Osprey Lane 0.29+/- $89,900.00
Lot 52 Osprey Lane 0.32+/- $89,900.00
Lot 51 Osprey Lane 0.32+/- $89,900.00
Lot 43 Osprey Lane 0.29+/- $89,900.00
Lot 41 Osprey Lane 0.29+/- $89,900.00
Lot 44 Osprey Lane 0.29+/- $89,900.00
Lot 49 Osprey Lane 0.32+/- $89,900.00
Lot 50 Osprey Lane 0.32+/- $89,900.00
Lot 21 Falcon Lane 0.29+/- $84,900.00
Lot 24 Falcon Lane 0.29+/- $84,900.00
Lot 53 Osprey Lane 0.32+/- $89,900.00
Lot 22 Falcon Lane 0.29+/- $84,900.00
Lot 40 Osprey Lane 0.29+/- $89,900.00
Lot 46 Osprey Lane 0.29+/- $89,900.00
Lot 45 Osprey Lane 0.29+/- $89,900.00
Lot 48 Osprey Lane 0.29+/- $89,900.00
Lot 42 Osprey Lane 0.29+/- $89,900.00
Lot 65, Snapdragon Drive 0.19+/- $54,900.00
Lot 69, Wisteria Lane 0.24+/- $59,900.00
Lot 59, Snapdragon Drive 0.19+/- $54,900.00
Lot 90, Poppy's Lane 0.19+/- $54,900.00
Lot 2, Wisteria Lane 0.22+/- $46,900.00
Lot 71, Wisteria Lane 0.24+/- $59,900.00
Lot 10, Wisteria Lane 0.26+/- $52,900.00
Lot 19, Wisteria Lane 0.26+/- $52,900.00
Lot 21, Wisteria Lane 0.26+/- $52,900.00
Lot 12, Wisteria Lane 0.26+/- $52,900.00
Lot 13, Wisteria Lane 0.26+/- $52,900.00
Lot 1, Wisteria Lane 0.26+/- $46,900.00
Lot 11, Wisteria Lane 0.26+/- $52,900.00
Lot 4, Wisteria Lane 0.24+/- $52,900.00
Lot 23, Wisteria Lane 0.26+/- $52,900.00
Lot 7, Wisteria Lane 0.26+/- $52,900.00
Lot 8, Wisteria Lane 0.26+/- $52,900.00
Lot 15, Wisteria Lane 0.26+/- $52,900.00
Lot 6, Wisteria Lane 0.26+/- $52,900.00
Lot 3, Wisteria Lane 0.24+/- $52,900.00
Lot 5, Wisteria Lane 0.26+/- $52,900.00
Lot 17, Wisteria Lane 0.26+/- $52,900.00
Lot 16, Wisteria Lane 0.26+/- $52,900.00
Lot 24, Elm Street 1+/- $69,900.00
Lot 25, Cleveland Drive 0.37+/- $59,900.00
Lot 37 Ciotti Avenue 0.31+/- $59,900.00
Lot 44, Cleveland Drive 0.54+/- $59,900.00
Lot 27, Powell Drive 0.57+/- $109,900.00
Lot 38 Ciotti Avenue 0.31+/- $59,900.00
Lot 36 Ciotti Avenue 0.31+/- $59,900.00
Lot 24, Cleveland Drive 0.32+/- $59,900.00
Lot 40, Carpenter Hill Road 1.99+/- $139,900.00
Lot 21, Carpenter Hill Road 0.44+/- $79,900.00
Lot 50, South Circle 0.42+/- $94,900.00
Lot 5, Marcaby Lane 0.87+/- $109,900.00
Lot 31, South Circle 0.7+/- $99,900.00
Lot 7 Marcaby/South Circle 0.38+/- $94,900.00
Lot 8 Marcaby/South Circle 0.61+/- $99,900.00
Lot 54, South Circle 0.7+/- $99,900.00
Lot 6, Marcaby/South Circle 0.6+/- $99,900.00
Lot 49, South Circle 0.5+/- $109,900.00
Lot 18, Carpenter Hill Road 1.63+/- $114,900.00
Lot 56, South Circle 0.4+/- $99,900.00
Lot 55, South Circle 0.78+/- $94,900.00
Lot 47, South Circle 0.48+/- $109,900.00
Lot 44, Carpenter Hill Road 0.57+/- $109,900.00
Lot 48 South Circle 0.51+/- $109,900.00
Lot 22, Royal Oaks Drive 1.87+/- $109,900.00
Carbondale Road 2.49+/- $169,000.00
Lot 131, Orchid Drive 0.18+/- $54,900.00
Lot 129, Orchid Drive 0.31+/- $59,900.00
Lot 114, Snapdragon Drive 0.22+/- $59,900.00
Lot 58, Snapdragon 0.19+/- $54,900.00
Lot 108, Snapdragon Drive 0.18+/- $59,900.00
Lot 20, Wisteria Lane 0.26+/- $52,900.00
Lot 115, Snapdragon Drive 0.22+/- $59,900.00
Lot 92, Gardenia Lane 0.17+/- $54,900.00
Lot 130, Orchid Drive 0.24+/- $54,900.00
Lot 63, Snapdragon Drive 0.19+/- $54,900.00
Lot 64, Snapdragon Drive 0.19+/- $54,900.00
Lot 18, Wisteria Lane 0.26+/- $52,900.00