Company Information


Cell Phone: 9899217000

Contact Company


Signature Realty

5580 State Street Suite #4
Saginaw, Michigan, 48603, US

Company's Properties


Title Acres Price
#5 Sawmill Creek Trail 0.51+/- $68,250.00
1166 E Freeland Rd. 18.43+/- $184,500.00
70 Bunny Trail 1.40036730946E-5+/- $25,000.00
5715 County Kerry, Caseville, MI, 48725 0.5+/- $35,000.00
Fieldstone Ln, Saginaw, MI, 48603 0.26+/- $43,000.00
2103 Bancroft 0.13+/- $500.00
0 Gagetown 55+/- $799,900.00
7000 Kraenzlein 0.89+/- $14,000.00
5749 Killarney Dr, Caseville, MI, 48725 0.37+/- $10,500.00
5703 Kilkenny, Caseville, MI, 48725 0.35+/- $14,500.00
5736 County Cork Dr, Caseville, MI, 48725 0.34+/- $9,750.00
5735 County Cork Dr, Caseville, MI, 48725 0.38+/- $10,500.00
5714 County Cork Dr, Caseville, MI, 48725 0.37+/- $9,750.00
5739 County Cork Dr, Caseville, MI, 48725 0.28+/- $10,500.00
5745 County Cork Dr, Caseville, MI, 48725 0.4+/- $10,500.00
5727 Tipperary Dr, Caseville, MI, 48725 0.29+/- $9,750.00
5785 Dublin Dr, Caseville, MI, 48725 0.67+/- $35,000.00
5723 Tipperary Dr, Caseville, MI, 48725 0.31+/- $9,750.00
5715 Tipperary Dr, Caseville, MI, 48725 0.29+/- $9,750.00
5760 Kilkenny Drive, Caseville, MI, 48725 0.3+/- $9,750.00
5724 Tipperary Dr, Caseville, MI, 48725 0.3+/- $9,750.00
5718 County Kerry Dr, Caseville, MI, 48725 0.31+/- $14,500.00
5707 Kilkenny Dr, Caseville, MI, 48725 0.77+/- $14,500.00
5797 Dublin Dr, Caseville, MI, 48725 0.69+/- $35,000.00
5720 County Kerry Dr, Caseville, MI, 48725 0.31+/- $14,500.00
5721 Tipperary Dr, Caseville, MI, 48725 0.32+/- $9,750.00
5725 Tipperary Dr, Caseville, MI, 48725 0.31+/- $9,750.00
5741 County Cork Dr, Caseville, MI, 48725 0.28+/- $10,500.00
5738 County Cork Dr, Caseville, MI, 48725 0.31+/- $9,750.00
5711 Kilkenny, Caseville, MI, 48725 0.32+/- $14,500.00
5733 County Cork Dr, Caseville, MI, 48725 0.54+/- $12,500.00
5723 Kilkenny, Caseville, MI, 48725 0.3+/- $14,500.00
5745 Dunnaway Dr, Caseville, MI, 48725 0.44+/- $35,000.00
5743 County Cork Dr, Caseville, MI, 48725 0.3+/- $10,500.00
5722 County Kerry Dr, Caseville, MI, 48725 0.32+/- $14,500.00
5726 Tipperary Dr, Caseville, MI, 48725 0.31+/- $9,750.00
Tipperary Dr, Caseville, MI, 48725 0.31+/- $9,750.00
5739 Tipperary Dr, Caseville, MI, 48725 0.35+/- $9,750.00
5749 Dunnaway Dr, Caseville, MI, 48725 0.36+/- $35,000.00
5714 County Kerry, Caseville, MI, 48725 0.31+/- $14,500.00
5718 Tipperary Dr, Caseville, MI, 48725 0.3+/- $9,750.00
5737 County Cork Dr, Caseville, MI, 48725 0.32+/- $10,500.00
5720 Tipperary Dr, Caseville, MI, 48725 0.29+/- $9,750.00
5727 Kilkenny, Caseville, MI, 48725 0.3+/- $14,500.00
5729 Tipperary Dr, Caseville, MI, 48725 0.32+/- $9,750.00
5716 Tipperary Dr, Caseville, MI, 48725 0.32+/- $9,750.00
5722 Tipperary Dr, Caseville, MI, 48725 0.29+/- $9,750.00
5740 Killarney Dr, Caseville, MI, 48725 0.37+/- $10,500.00
5780 Kilkenny Drive, Caseville, MI, 48725 0.31+/- $9,750.00
5747 Killarney Dr, Caseville, MI, 48725 0.32+/- $10,500.00
County Kerry Dr, Caseville, MI, 48725 0.32+/- $35,000.00
5734 County Cork Dr, Caseville, MI, 48725 0.37+/- $9,750.00
5715 Kilkenny, Caseville, MI, 48725 0.32+/- $14,500.00
80 Deer 0.36+/- $21,400.00
79 Deer 0.36+/- $21,600.00
75 Foxwood 0.45+/- $24,400.00
76 Foxwood 0.39+/- $23,600.00
58 Deer 0.37+/- $21,600.00
62 Bunny 0.86+/- $28,200.00
63 Bunny 0.55+/- $28,200.00
73 Foxwood 0.5+/- $20,800.00
74 Foxwood 0.43+/- $22,800.00
69 Bunny 0.59+/- $26,400.00
68 Bunny 0.56+/- $26,000.00
72 Bunny 0.38+/- $20,800.00
67 Bunny 0.53+/- $25,400.00
71 Bunny 0.4+/- $24,400.00
1900 Bunny 1.90541781451E-5+/- $20,000.00
1153 N 31st 0.36+/- $4,000.00
400 S 24 Th 0.24+/- $4,000.00
827 Irving Park 2.1+/- $30,000.00