Company Information


Cell Phone: 9093734400

Contact Company


Experience

7168 Archibald Avenue
Alta Loma, California, 91701, US

Company's Properties


Title Acres Price
0 Favorito Ave 1.98000459137+/- $11,250.00
11635 Mack Rd 4.93000459137+/- $70,000.00
0 N. Topanga Canyon Blvd 0.186271808999+/- $19,000.00
0 Vac/Ave J8/Vic 250 Ste 2.57470156107+/- $15,000.00
0 Vac/Vic Avenue T8/200 Ste 2.50973370064+/- $17,000.00
0 Sister Elsie Dr 0.170339761249+/- $125,000.00
0 Vac/Ave A3/Vic 79 Stw 2.53556014692+/- $44,000.00
0 AKA Bluegum 0.453053259871+/- $9,200.00
0 Dichondra Ave 92783+/- $16,700.00
0 Vac/Ave A2/Vic 81 Stw 2.50045913682+/- $22,500.00
0 Roberth Dr 0.189095500459+/- $5,000.00
0 AKA Sister Elsie Dr 0.307070707071+/- $28,000.00
0 Vac/Vic 38th Stw/Ave H10 2.59683195592+/- $25,000.00
0 Vac/Vic Avenue Y4/123 Ste 39.8849403122+/- $150,000.00
46 Granite Wells Road 4.93999081726+/- $9,000.00
0 Kee 0.179981634527+/- $80,000.00
3 Tussing Ranch Rd 11.2699954086+/- $875,000.00
0 Avenue F 0.0573921028466+/- $5,000.00
52053 Barkschat Dr 0.1+/- $28,000.00
0 AKA Dominion 0.193089990817+/- $175,000.00
0 AKA Amboy/ Bullion Rd 17.0799816345+/- $99,700.00
0 Elm Ave 0.268595041322+/- $13,500.00
0 AKA Cor 152 Ste/Ave J13 108259+/- $12,000.00
0 AKA Ave J9/Vic 159 Ste 2.51678145087+/- $15,000.00
0 AKA Cor. Avenue K/Vic 154 Ste 4.61000918274+/- $24,000.00
0 AKA Vac/152 Ste/Vic Avenue J6 5.05055096419+/- $21,000.00
0 Long Canyon 9.38999081726+/- $38,000.00
0 Locust St. 0.210009182736+/- $19,500.00
0 AKA Cecina/Mini Ranch 2.7099862259+/- $12,000.00
0 AKA Hecht Rd 0.189990817264+/- $79,000.00
0 AKA Paseo Vivora 0.330004591368+/- $75,000.00
0 AKA W. of 95 0651 221 04 0000 10+/- $10,000.00
0 AKA Muir Ave 0.222566574839+/- $8,000.00
0 AKA S. of Old Parker Rd 2.5+/- $2,000.00
0 AKA 30 Ste /Avenue G4 4.79343434343+/- $52,000.00
0 AKA Vac/105 Ste/Vic Avenue J6 2.5446969697+/- $15,000.00
0 AKA El Camino Dr 2.55+/- $17,000.00
0 AKA Kennedy Blvd 0.197084481175+/- $4,000.00
0 AKA Wilson Rd 2.55+/- $19,500.00
0 Twin Buttes Ave 1.28000459137+/- $8,200.00
2 AKA S. of Old Parker Road 5+/- $6,500.00
6 AKA C St 0.1+/- $9,700.00
0 AKA Lucerne Valley Cutoff 10+/- $12,700.00
4 AKA C St 0.1+/- $9,700.00
3 AKA C St 0.1+/- $9,700.00
5 AKA C St 0.1+/- $9,700.00
0 AKA Blanchard Canyon Rd 1.43771808999+/- $32,000.00
2 Tussing Ranch Rd 11.8699954086+/- $295,000.00
1 Tussing Ranch Rd 11.2899908173+/- $295,000.00
0 E AKA Avenue J 61+/- $138,000.00
0 Boa Dr 0.11593204775+/- $16,000.00
0 AKA W Sister Elsie Dr 0.0863177226814+/- $11,000.00
10157 Durkee Ave 0.089738292011+/- $11,000.00
4848 Acoma Trl 217800+/- $32,000.00
0 E AKA Ave E 2.5165748393+/- $20,000.00