Company Information


Cell Phone: 7068968633

Contact Company


Black Bear Realty

3680 Highway 76
Young Harris, North Carolina, 30582, US

Company's Properties


Title Acres Price
L125A MOUNTAIN HARBOUR Lot 125A 1+/- $87,500.00
LT 32 FIRES CREEK COVE 3.51+/- $42,000.00
LT 58 FIRES CREEK COVE 4.78+/- $47,000.00
LT 71 FIRES CREEK COVE 1.6+/- $25,000.00
LT 69 FIRES CREEK COVE 4.1+/- $40,000.00
LOT 8 CABIN DRIVE 1.138+/- $47,500.00
LT 34 OVERLOOK AT YH 1.6+/- $34,000.00
LT 14 MOUNTAIN HARBOUR 0.76+/- $45,000.00
TR A HWY 64 WEST 6.975+/- $215,000.00
38+AC SHOALS TRAIL 38.29+/- $495,000.00
LL 61 BOBBIE LANE 1.06+/- $10,500.00
LT4A TRILLIUM HEIGHTS 0.88+/- $29,900.00
WEBER WAY 4.88+/- $234,000.00
10+AC GABRIEL RIDGE 10.29+/- $99,000.00
101AC LORI'S MOUNTAIN 101.472+/- $1,500,000.00
LT 73 EAGLES VIEW Lot 73 1+/- $110,000.00
LT11A EVERGREEN ROAD Lot 11A 1.107+/- $13,400.00
LT 17 EVERGREEN ROAD Lot 17 1.104+/- $13,400.00
LT13A EVERGREEN ROAD Lot 13A 1.106+/- $13,400.00
37+AC JARRETT ROAD 35.85+/- $675,000.00
18+AC MATHESON COVE ROAD 18.28+/- $230,000.00
18.8A COMPASS CRK/JULIE MT 18.8+/- $239,000.00
LOT 1 MARBLE MOUNTAIN Lot 1 1+/- $13,400.00
HIGH POPLAR HILLS DR 0.59+/- $43,000.00
L94A MOUNTAIN HARBOUR 2.82+/- $50,000.00
4AC TUSQUITTEE ROAD 4+/- $120,000.00
LT 6 NELSON RIDGE 2.67+/- $35,000.00
TR 1 TUSQUITTEE ROAD 9.98+/- $300,000.00
9.36A HWY 515/THOMAS CIR 9.36+/- $398,000.00
PINE LOG ROAD 6.31+/- $250,000.00
L 8D EAGLE HEIGHTS 0.81+/- $42,000.00
LT 33 FODDER CREEK MILL DR Lot 33 1.461+/- $22,500.00
Lt 76 Fires Creek Cove 76 4.63+/- $45,000.00
Lt155 The Sanctuary 155 1.15+/- $60,000.00
Lt 18 Bruce Mountain 18 3.93+/- $39,900.00
Daylily Dr 13+ Acres 13.17+/- $120,600.00
Lot 33 Fodder Creek Mill Drive 33 1.461+/- $22,500.00
Lt 50 Pinehurst 50 2.21+/- $45,000.00
Lt 59 Dan Knob 59 2.25+/- $135,000.00
Lot14 Loftis Mountain 14 1.16+/- $47,500.00
Lot36 Trillium Heights 36 1.17+/- $26,900.00
Lt6m Mountain Harbour 6M 0.69+/- $20,000.00
Lt90 The Preserves At Cc 90 0.98+/- $39,000.00
L116a Mountain Harbour 116A 0.824+/- $125,000.00
Lt 14 The Springs 14 1.58+/- $40,000.00
Lt5a Ann'S Lane 5A 1.42+/- $50,000.00
Lt 22 Moore Hill Road 22 1.07+/- $45,000.00
Lt 55 Brasstown Trails 55 1.08+/- $50,000.00
319 Chicory Drive 42 1.08+/- $100,000.00
Lot19 Twin Mountain 19 0.3+/- $22,000.00
Lot 4 Fires Creek Road 4 5+/- $40,000.00
Tr E Chairmaker Drive Tract E 4.27+/- $59,900.00
Lt 18 Harris Ridge Road 18 0.598+/- $59,900.00
Tr1&2 Holland Drive Tr 1&2 1.446+/- $115,000.00
Lt 22 High Meadows 22-4 3.77+/- $99,000.00
Lt 12 Brookhaven 12 0.95+/- $35,000.00
Lot29 Mission Ridge Over. 29 3.04+/- $46,000.00
Lot42 Dan Knob 42 1.07+/- $51,900.00
L267 Thirteen Hundred 267 2.48+/- $57,000.00
133a Mountain Harbour 133A 1.02+/- $48,500.00
134a Mountain Harbour 134A 0.75+/- $48,500.00
L 17a Trillium Heights 17A 0.8+/- $45,000.00
L 200 Owen Glen 200 1.03+/- $38,000.00
Lt 15 Shiloh Development 15 3.1+/- $65,000.00
Lt 11 Brown Haven Heights 11 1.1+/- $19,999.00
Lt 13 Preserve @ Beach Mtn 13 1.89+/- $35,000.00
Lot 8 Preserve @ Beach Mtn 8 2+/- $35,000.00
Lt 16 Hidden River 16 1.33+/- $105,000.00
Lt 11 Preserve @ Beach Mtn 11 1.5+/- $20,000.00
Lt 12 Preserve @ Beach Mtn 12 1+/- $20,000.00
Lots Fortenberry Creek 14,15,16 8.11+/- $179,000.00
Lt 40 Double Knobs Drive 40 2.96+/- $45,000.00
Lot 5 Chancey Drive 5 0.785+/- $30,000.00
Lt 59 Thirteen Hundred 59 1.34+/- $54,000.00
Lt 67 Northshore 67 1.24+/- $52,500.00
Lot 3 Fires Creek Road 3 5+/- $47,500.00
Lt 30 High Meadows 30 2.43+/- $79,900.00
Lt 16 Pleasant Meadows 16 1.053+/- $34,500.00
Lt 6 Bald Eagle Drive 6 1.16+/- $15,000.00
L 21 Bald Eagle Drive 21 1+/- $15,900.00
Lot 7 Trillium Heights 7 1.56+/- $25,900.00
L 20 Bald Eagle Drive 20 1+/- $15,900.00
13/15 Meadow Brooke 13&15 2.052+/- $87,000.00
Lot 2 Fires Creek Rd, 5 Ac 2 5+/- $47,500.00
Lt 67 The Sanctuary 67 1.48+/- $55,000.00
Lt 59 Fires Creek Cove 59 6.25+/- $65,000.00
Lt 77 Fires Creek Cove 77 4.22+/- $44,000.00
Lt 72 Fires Creek Cove 72 2.45+/- $35,000.00
Tr 1 Fires Creek Cove Tr 1 14.32+/- $150,000.00
Lt 75 Fires Creek Cove 75 3.25+/- $40,000.00
Lt 2 Big Buck Cove 2 1.29+/- $18,500.00
Lt 73 Fires Creek Cove 73 5.13+/- $50,000.00
Lt 59 Possum Hollow 59, pt 60 3.1+/- $35,000.00
2089 Emma'S Way Tr 5 4.97+/- $55,000.00
Lot E Timber Ridge Lane E 1.15+/- $39,500.00
Lot 3 Morgan Creek, Ph Ii 3 0.77+/- $42,500.00
L125a Mountain Harbour 125A 1+/- $87,500.00
Ll 56 Friendship Community Tr 1&2 2.885+/- $395,000.00
Lot 9 Rustic Ridge 9 1.66+/- $30,000.00
Lot 7 Deer Valley 7 1.27+/- $45,000.00
Lt 63 Dan Knob 63 1.57+/- $49,000.00
Lt 12 Bristol Ridge 12 2.263+/- $24,000.00
Lt 42 Loftis Mountain 42 1.041+/- $33,000.00
Lot 6 Tantrough Farms 6 3.194+/- $49,000.00
L 233 Thirteen Hundred 233 1.77+/- $59,000.00
Lt 14 Kilpatrick Point Ter 14 0.56+/- $40,000.00
Lt 15 Overlook At Yh 15 2.002+/- $22,900.00
Lt24b Grandview Drive 24B 0.79+/- $79,900.00
Lt 32 Mining Gap Trail 32 0.76+/- $39,900.00
Lt 31 The Groves @ Hp 31 1+/- $48,900.00
Lot 9 Wolfpen Gap Sub 9 0.75+/- $19,900.00
Lt 6a Kilpatrick Point Ter 6A 0.73+/- $50,000.00
Lt 59 Bear Cove 59 1.28+/- $24,900.00
Lt 31 Nelson Ridge 31 1.39+/- $22,900.00
Lt 1c Lakewood Hills 1C 1.13+/- $56,200.00
3022 Jump Off Ridge Tr 13 3.6+/- $54,900.00
Lt 11 Pinnacle Pointe 11 1.701+/- $29,900.00
Lot 3 Harbour Heights 3 1+/- $49,900.00
Lt 18 Shooting Creek Trail 18 1.18+/- $18,900.00
Lot 6 Trillium Heights 6 1.11+/- $66,900.00
Lt 42 Granite Dr/Fires Crk 42 2.54+/- $35,900.00
L36m Mountain Harbour 36M 1.62+/- $8,000.00
Lt 19 Bear Trail 19 1.677+/- $75,000.00
Lt 27 Sneaking Creek Drive 27 0.39+/- $54,900.00
Pc 1 Buena Vista Drive 1 0.83+/- $54,900.00
Lt 21 Dan Knob 21 1.05+/- $27,900.00
Lt 23 Dan Knob 23 0.55+/- $24,900.00
Lt 7 Bear Trail 7 1.32+/- $24,900.00
Lt 35 Hidden River 35 1.19+/- $120,000.00
Lt23b Winchester Cove 23B 1.82+/- $80,000.00
Lt23a Winchester Cove 23A 1.91+/- $85,000.00
Lt 26 Winchester Cove 26 1.91+/- $88,000.00
Lt22b Winchester Cove 22B 1.45+/- $70,000.00
Lt27a Trillium Heights 27A 1.03+/- $65,000.00
Lt 28 Loftis Mountain 28 1.02+/- $30,000.00
Lt 26 Coosa Bend 26 1.38+/- $74,000.00
Timber Ridge Lane D 0.95+/- $21,900.00
Lt 92 Eagles View 92 0.87+/- $45,000.00
Lot 6 Baker Lane 6 3.19+/- $44,900.00
Lt 52 Northshore 52 1.01+/- $44,000.00
Lt 48 Laurel Brooke 48 1.73+/- $65,000.00
L 57 Fires Creek Cove 57 4.02+/- $37,000.00
Lt 27 Standing Meadows 27 1.06+/- $41,000.00
Lt 3 Serenity Ridge 3 0.84+/- $25,000.00
Lt 5j Ashe Branch View 5-J 0.75+/- $74,900.00
Lot 4 Brer Fox Ridge 4 0.79+/- $29,900.00
Lt50a Eagles View 50A 1.3+/- $47,000.00
Lot 7 White Oak Drive 7 1.5+/- $21,900.00
Lt 20 Enchanted Ridge 20 2.24+/- $32,900.00
14-b Saddle Ridge Farms 14B 3.12+/- $69,999.00
L 60m Mountain Harbour 60M 1.83+/- $50,000.00
Lt 49 Fires Creek Cove NC 3.74+/- $45,000.00
Lt 2 Serenity Ridge 2 0.84+/- $25,000.00
Lt 1 Serenity Ridge 1 0.87+/- $25,000.00
Lt 26 Lake Forest Estates 26 0.88+/- $64,900.00
Lot 2 Preserve @ Beach Mtn 2 2.49+/- $39,900.00
14+ac Main Street 14.418+/- $425,000.00
Lt 24 Thirteen Hundred 24 3.33+/- $175,000.00
Lot 4 Bridgewater Drive 2.03+/- $30,000.00
Lot 93 Fox Lake Road 1.52+/- $118,000.00
Lot 39 Pinehurst 1.476+/- $46,500.00
Lts 8&49 Penland Indian Trail 1.4+/- $95,000.00
Lot 137 Shiloh 2.09+/- $99,000.00
Lot 59c Mountain Harbour 0.83+/- $20,000.00
Lot 112 Fox Lake 2.97+/- $125,000.00
Lot 23 Blackgum Ridge 1.07+/- $55,000.00