Company Information


Cell Phone: 9184565288

Contact Company


Wright Real Estate

103 Mimosa Ln
Tahlequah, Oklahoma, 74464, US

Company's Properties


Title Acres Price
18113 S 551 Road 12.115+/- $149,900.00
W 820 Road 20+/- $218,200.00
36462 S Cedar Road 0.97+/- $50,000.00
36358 S Cedar Road 0.764+/- $50,000.00
15902 W Redbud Road 0.97+/- $85,000.00
36305 S Red Oak Road 0.93+/- $170,000.00
15901 W Forest Road 0.94+/- $175,000.00
36313 S Red Oak Road 1.17+/- $185,000.00
15831 W Dogwood Road 1.07+/- $70,000.00
15867 W Forest Road 0.954+/- $98,000.00
15856 W Dogwood Road 0.96+/- $50,000.00
15857 W Dogwood Road 1.07+/- $90,000.00
15894 W Hickory Road 1.03+/- $125,000.00
15930 W Redbud Road 1+/- $75,000.00
15883 W Redbud Road 0.89+/- $60,000.00
36422 S Pine Road 1.43+/- $135,000.00
15929 W Redbud Road 1.04+/- $70,000.00
15859 W Redbud Road 0.87+/- $60,000.00
36471 S Cedar Road 1+/- $40,000.00
36487 S Cedar Road 1.43+/- $125,000.00
36429 S Cedar Road 1.004+/- $35,000.00
36457 S Cedar Road 1+/- $30,000.00
36393 S Cedar Road 1+/- $35,000.00
36357 S Cedar Road 1+/- $25,000.00
16845 W Sierra Circle 0.5+/- $41,500.00
36120 S Magnolia Lane 1+/- $50,000.00
20961 W 905 Road 1.68+/- $29,800.00
2351 Summerset Point 1.68+/- $51,900.00
15778 W Forest Road 0.78+/- $100,000.00
36321 S Cedar Road 0.99+/- $30,000.00
725 W Northlake Drive 0.43+/- $66,900.00
20504 S Chicken Creek Road 1.24+/- $30,000.00
20520 S Chicken Creek Road 1.39+/- $45,000.00
20502 S Chicken Creek Road 1.22+/- $30,000.00
20518 S Chicken Creek Road 1.3+/- $45,000.00
Hwy 62 6.68+/- $89,900.00
26068 S 505 Road 0.53+/- $25,000.00
26044 S 505 Road 0.53+/- $25,000.00
26020 S 505 Road 0.53+/- $25,000.00
15739 W Forest Road 0.65+/- $35,000.00
20488 S Chicken Creek Road 1.31+/- $45,000.00
20512 S Chicken Creek Road 1.25+/- $31,000.00
20506 S Chicken Creek Road 1.17+/- $30,000.00
20486 S Chicken Creek Road 1.56+/- $45,000.00
20540 S Chicken Creek Road 1.03+/- $32,000.00
20474 S Chicken Creek Road 1.29+/- $38,000.00
20490 S Chicken Creek Road 0.94+/- $40,000.00
20524 S Chicken Creek Road 1.14+/- $43,000.00
20468 S Chicken Creek Road 1.06+/- $33,000.00
20534 S Chicken Creek Road 1.55+/- $42,000.00
20510 S Chicken Creek Road 1.28+/- $31,000.00
20546 S Chicken Creek Road 1.01+/- $32,000.00
20472 S Chicken Creek Road 1.17+/- $38,000.00
20498 S Chicken Creek Road 0.86+/- $28,000.00
20522 S Chicken Creek Road 1.36+/- $45,000.00
20500 S Chicken Creek Road 0.81+/- $28,000.00
20542 S Chicken Creek Road 0.99+/- $32,000.00
20494 S Chicken Creek Road 0.79+/- $28,000.00
20484 S Chicken Creek Road 1.43+/- $38,000.00
20528 S Chicken Creek Road 1.35+/- $43,000.00
20526 S Chicken Creek Road 1.12+/- $42,000.00
20514 S Chicken Creek Road 1.19+/- $31,000.00
20544 S Chicken Creek Road 1.02+/- $32,000.00
20480 S Chicken Creek Road 1.35+/- $38,000.00
20492 S Chicken Creek Road 0.86+/- $28,000.00
20466 S Chicken Creek Road 1.07+/- $33,000.00
20470 S Chicken Creek Road 1.22+/- $38,000.00
20538 S Chicken Creek Road 1.08+/- $32,000.00
36130 S Magnolia Lane 0.6+/- $125,000.00
20536 S Chicken Creek Road 1.03+/- $32,000.00
20532 S Chicken Creek Road 1.37+/- $42,000.00
20476 S Chicken Creek Road 1.32+/- $38,000.00
20508 S Chicken Creek Road 1.28+/- $31,000.00
20496 S Chicken Creek Road 0.8+/- $28,000.00
20478 S Chicken Creek Road 1.34+/- $38,000.00
20530 S Chicken Creek Road 1.38+/- $43,000.00
20482 S Chicken Creek Road 1.34+/- $38,000.00
36202 S Magnolia Lane 0.89+/- $125,000.00
36162 S Magnolia Lane 0.87+/- $150,000.00
36143 S Magnolia Lane 0.5+/- $60,000.00
15818 W Forest Road 0.5+/- $65,000.00
23913 S Deller Drive 7.75+/- $107,000.00
20678 Coffee Hollow Road 43.01+/- $469,000.00
S 564 Road 2.5+/- $33,500.00
S 4760 Road 130+/- $1,190,000.00
10380 N 427 Road 105+/- $342,400.00
8 Woodhaven Drive 0.69+/- $29,900.00
111 Boudinot Court 0.653+/- $55,000.00
27149 S Dogwood Circle 0.67+/- $35,000.00
11 S Cedar Circle 0.26+/- $17,500.00
12 S Cedar Circle 0.35+/- $17,500.00
19 S Cedar Circle 0.61+/- $26,800.00
22005 E 660 Road 9.32+/- $119,700.00
5471 N 530 Road 20+/- $135,700.00
828 Ridgeview Drive 0.71+/- $61,000.00
36241 S Magnolia Lane 0.59+/- $95,000.00
S Magnolia Lane 0.61+/- $55,000.00
36140 S Magnolia Lane 0.61+/- $55,000.00
43 E Wilderness Road 0.85+/- $60,000.00
28168 S 550 Road 0.35+/- $24,900.00
35628 S Saddle Rock Drive 1.1+/- $145,000.00