Company Information


Cell Phone: 2395402100

Contact Company


Gulf Coast Realty

13031 MCGREGOR BLVD
Fort Myers, Florida, 33919, US

Company's Properties


Title Acres Price
FORT MYERS 0.11+/- $13,000.00
SUNDIET VILLAGE 0.209+/- $65,000.00
PINE ISLAND COVE 0.101+/- $65,000.00
4270 Albacore Circle 0.23+/- $125,000.00
14798 Lillian Circle 0.24+/- $74,900.00
METES AND BOUNDS 18+/- $720,000.00
FLAMINGO BAY 0.165+/- $225,000.00
KREAMERS SUBD 102.3+/- $4,500,000.00
15536 Lakeland Circle 0.23+/- $114,000.00
9270 Melody Circle 0.23+/- $175,750.00
14307 Montmarte Avenue 0.23+/- $175,750.00
15056 Hennipen Circle 0.23+/- $109,250.00
15456 Lakeland Circle 0.23+/- $114,000.00
15427 Viscount Circle 0.23+/- $52,250.00
15945 Viscount Circle 0.23+/- $47,500.00
15400 Aldama Circle 0.23+/- $114,000.00
17129 Nixon Avenue 0.24+/- $57,000.00
ALVA 2.094+/- $650,000.00
9311 Snapper Circle 0.23+/- $71,250.00
9182 Key West Street 0.24+/- $50,000.00
LAKE PLACID WATERWAY 0.23+/- $20,000.00
ISLAND HARBORS 0.135+/- $499,000.00
18 Pine Valley Court 0.22+/- $48,000.00
3451 Vessels Road 0.23+/- $19,900.00
12062 Keller Avenue 0.23+/- $16,000.00
204 Rotonda Boulevard W 0.47+/- $59,900.00
252 Santa Marta Street 0.25+/- $18,000.00
CHARLOTTE SHORES 0.5+/- $59,000.00
14149 Breezeway Avenue 0.23+/- $17,000.00
NOT APPLICABLE 0.25+/- $16,900.00
PINELAND 3.96+/- $419,999.00
1288 Ramsey Street 0.23+/- $14,900.00
979 Bowman Terrace 0.23+/- $16,000.00
17415 Vallybrook Avenue 0.23+/- $17,000.00
2354 Risken Terrace 0.23+/- $399,000.00
148 Smallwood Road 0.31+/- $41,500.00
4397 SW Gagnon Road 0.23+/- $79,000.00
MATLACHA 0.191+/- $599,000.00
7058 Stacy Lane 0.23+/- $17,000.00
4585 Gulf Shore Road 0.94+/- $94,000.00
15359 Bimini Way 0.5+/- $49,500.00
2610 32nd Street SW 0.347+/- $24,000.00
2733 Rock Creek Drive 0.23+/- $25,000.00
2709 Rock Creek Drive 0.23+/- $25,000.00
6700 Stringfellow Road 13.25+/- $800,000.00
714 NW 33rd Avenue 0.23+/- $65,000.00
Cranfield Circle 0.23+/- $17,000.00
1604 NW 31st Avenue 0.236+/- $55,000.00
3791 Blueberry Lane 0.091+/- $185,000.00
12242 Eagles Nest Drive 2.5+/- $217,000.00
7757 Breakwater Court 0.232+/- $99,000.00
7480 Tropical Lane 0.289+/- $58,500.00
ST JAMES CITY 0.287+/- $395,000.00
1630 NE 13th Place 0.23+/- $54,969.00
Longboat Blvd 13.3+/- $20,000.00
286 Lakeridge Boulevard 0.35+/- $18,000.00
13336 Path Avenue 0.16+/- $15,000.00
12290 Poindexter Avenue 0.19+/- $17,000.00
6158 Golf Course Boulevard 0.2+/- $23,900.00
13342 Path Avenue 0.17+/- $16,000.00
2011 Raber Court 0.413+/- $24,000.00
2010 Raber Court 0.275+/- $19,000.00
2012 Raber Court 0.359+/- $22,000.00
2013 Raber Court 0.286+/- $19,000.00
28279 Tristan Drive 0.17+/- $15,900.00
3222 Palm Drive 0.23+/- $42,000.00
11260 Arden Lakes Drive 56.27+/- $495,000.00
549 Mcarthur Boulevard 0.2334+/- $18,500.00
6490 Shady Pine Lane 1.02+/- $165,000.00
4652 Courtney Road 1+/- $135,000.00
15320 Alsace Circle 0.26+/- $50,000.00
14479 Twining Avenue 0.23+/- $15,560.00
853 Frederick Reid Street E 0.2296+/- $19,000.00
10119 Neal Court 0.27+/- $180,000.00
10334 Axe Court 0.32+/- $45,000.00
9637 Arsipe Circle 0.76+/- $150,000.00
15372 Alsace Circle 0.26+/- $110,000.00
10187 Abello Road 0.34+/- $50,000.00
2371 Sycamore Street 0.16+/- $524,900.00
631 Wabasso Avenue S 0.2296+/- $35,000.00
13228 Amaryllis Circle 0.23+/- $120,000.00
13886 Allamanda Circle 0.23+/- $120,000.00
7187 Drum Drive 0.094+/- $60,000.00
13902 Begonia Circle 0.23+/- $120,000.00
15109 Amsterdam Avenue 0.24+/- $110,000.00
1457 Liggett Circle 0.51+/- $175,000.00
13681 Ovenbird Drive 0.109+/- $59,000.00
7392 Max Drive 0.5+/- $50,000.00
1903 SW 48th Lane 0.23+/- $149,900.00
6193 Le Harve Street 0.23+/- $19,900.00
3859 Coconut Drive 0.15+/- $350,000.00
26318 Melo Court 0.34+/- $49,900.00
1023 Kismet Parkway W 0.23+/- $45,000.00
1507 Coastal Drive 0.23+/- $15,000.00
3230 Palm Drive 0.23+/- $43,000.00
12532 Laguna Drive 0.26+/- $23,000.00
81 Lateen Sail Drive 0.61+/- $125,000.00
70 Brig Circle E 0.19+/- $40,000.00
4958 Mullette Lane 0.092+/- $65,000.00
3776 Mango Street 0.311+/- $57,500.00
2101 W 17th Street 0.2499+/- $21,000.00
1910 NE 2nd Terrace 0.23+/- $114,900.00
4549 Gulf Shore Road 0.936+/- $92,500.00
5045 S Obispo Circle 0.26+/- $29,000.00
1128 Milwaukee Boulevard 0.238+/- $24,000.00
951 Green Street E 0.2515+/- $25,000.00
7449 Cobb Road 0.241+/- $39,000.00
2503 57th Street W 0.25+/- $25,000.00
3533 Citrus Street 0.31+/- $45,000.00
5973 Little House Lane 0.512+/- $49,900.00
6820 Stringfellow Road 11.34+/- $795,000.00
3032 NW 7th Terrace 0.244+/- $49,000.00
3318 NE 20th Place 0.308+/- $69,000.00
815 Fifth Avenue 0.5+/- $28,000.00
2822 NW 1st Street 0.459+/- $65,000.00
5066 NE Tradewinds Circle 0.35+/- $25,500.00
1710 Richmond Avenue N 0.5+/- $30,000.00
1427 NW 37th Place 0.244+/- $50,000.00
8812 Yukon Court 0.505+/- $59,500.00
4100 E 14th Street 0.25+/- $27,000.00
2520 33rd Street W 0.286+/- $26,500.00
7472 Sundiet Boulevard 0.41+/- $85,500.00
4567 Opel Terrace, Port Charlotte, FL, 33981 0.23+/- $25,000.00
4147 NE 9th Avenue, Cape Coral, FL, 33909 0.23+/- $52,000.00
6250 Masters Landing Drive 16.86+/- $375,000.00
5240 SW 18th Avenue 0.23+/- $650,000.00
11960 Oakland Drive 0.373+/- $30,000.00
16096 Chitlan Court, Punta Gorda, FL, 33955 0.22+/- $72,900.00
15092 Brainbridge Circle 0.23+/- $165,000.00
Ingles Avenue, North Port, FL, 34288 0.23+/- $22,000.00
3415 70th Street W 0.25+/- $30,000.00
2441 Strawlawn Street 0.23+/- $27,500.00
58 Masthead Road 0.17+/- $24,000.00
832 Mcdill Drive 0.23+/- $95,000.00