Company Information


Contact Company


Keller Williams Realty Ellis County

Company's Properties


Title Acres Price
405 Hollis Road Waxahachie TX 75167 60.85+/- $2,281,725.00
Tbd Hollis Road Waxahachie TX 75167 50.28+/- $1,759,660.00
320 Cummins Creek Road Ennis TX 75119 12.65+/- $1,193,570.00
2371 Crisp Road Ennis TX 75119 20+/- $675,000.00
Tbd Fm 66 Fm 66 Itasca TX 76055 38.6+/- $463,248.00
431 Log Cabin Road Ennis TX 75119 21.34+/- $899,900.00
Tbd SW CR 4010 Dawson TX 76639 8.83+/- $140,000.00
9132 McArthur Court Tolar TX 76476 10.98+/- $250,000.00
Tbd N Ebenezer Road Palmer TX 75152 8.28+/- $290,000.00
430 Forreston Road Waxahachie TX 75165 12.96+/- $1,198,500.00
Lot 2 Old Maypearl Road Waxahachie TX 75167 17.5+/- $399,600.00
Lot 3 Old Maypearl Road Waxahachie TX 75167 17.5+/- $399,600.00
284 Butler Road Maypearl TX 76064 135.42+/- $2,498,000.00
Tr 3 HCR 1335 Whitney TX 76692 12.52+/- $174,600.00
Tbd NE CR 3250 Chatfield TX 75105 10.4+/- $179,000.00
Tr1 Hcr 1262 Whitney TX 76692 14.56+/- $202,800.00
4031 Greathouse Road Waxahachie TX 75167 42.76+/- $965,000.00
Tract 1 County Road 3859 Mineola TX 75773 11.92+/- $109,990.00
Tract 2 County Road 3859 Mineola TX 75773 11.92+/- $109,990.00
Tbd FM 587 Rising Star TX 76471 5.36+/- $80,000.00
Lot 1 CR 131 Rising Star TX 76471 10.5+/- $90,000.00
Lot 2 CR 131 Rising Star TX 76471 10.5+/- $90,000.00
563 FM 587 Rising Star TX 76471 31.36+/- $275,000.00
Tract 2 County Road 3525 Dike TX 75437 42.53+/- $320,000.00
Tract 1 County Road 3525 Dike TX 75437 42.53+/- $320,000.00
Lot 5 County Road 4761 Sulphur Springs TX 75482 13.11+/- $165,000.00
Lot 8 County Road 4761 Sulphur Springs TX 75482 15.32+/- $200,000.00
Lot 7 County Road 4761 Sulphur Springs TX 75482 15.32+/- $190,000.00
Lot 6 County Road 4761 Sulphur Springs TX 75482 13.13+/- $165,000.00
Lot 2 County Road 4761 Sulphur Springs TX 75482 13.11+/- $165,000.00
Lot 4 County Road 4761 Sulphur Springs TX 75482 13.11+/- $165,000.00
Lot 3 County Road 4761 Sulphur Springs TX 75482 13.11+/- $180,000.00
Lot 1 County Road 4761 Sulphur Springs TX 75482 13.11+/- $180,000.00
Tbd County Road 3525 Dike TX 75437 85.06+/- $600,000.00
Tbd County Road 4761 Sulphur Springs TX 75482 109.32+/- $1,225,000.00
Tbd Emanuel Street Waxahachie TX 75165 6.3+/- $465,000.00
Lot 2 VZ County Road 3810 Wills Point TX 75169 6.01+/- $125,000.00
Lot 1 VZ County Road 3810 Wills Point TX 75169 6+/- $125,000.00
23.8 Acres County Road 3859 Mineola TX 75773 23.84+/- $200,000.00
2010 Rollins Road Ennis TX 75119 6.49+/- $199,000.00
Tbd S Interstate HWY 35 Waxahachie TX 75165 15.77+/- $1,950,000.00
Tbd S Interstate 35 Waxahachie TX 75165 15.77+/- $1,950,000.00
Tbd FM 85 A Ennis TX 75119 13.1+/- $330,000.00
1230 FM 85 C Ennis TX 75119 11.2+/- $290,000.00
22240 S County Road 4010 Road SW Dawson TX 76639 13.34+/- $300,000.00
Tbd Fm 916 Maypearl TX 76064 6+/- $210,000.00
2431 Sara Jean Drive Waxahachie TX 75167 5.32+/- $275,000.00
2441 Tutt Court Waxahachie TX 75167 6.32+/- $275,000.00
2441 Sara Jean Drive Waxahachie TX 75167 8.79+/- $300,000.00
0000 CR 4612 Sulphur Springs TX 75482 10.77+/- $124,900.00
Lot 32 CR 4612 Sulphur Springs TX 75482 10.77+/- $124,900.00
Tbd County Rd 2800 Kopperl TX 76652 90+/- $800,000.00