Company Information


Cell Phone: 5152705252

Contact Company


Mid-america

Iowa,

Company's Properties


Title Acres Price
29 E Red Cedar Drive 0.32+/- $110,000.00
218 Hudson Avenue 0.58+/- $150,000.00
26 E Autumn Trail Drive 0.2+/- $85,000.00
15 North Star Lane 1+/- $140,000.00
304 Hudson Avenue 0.58+/- $150,000.00
8 E Autumn Trail Circle 0.55+/- $210,000.00
305 Hudson Avenue 0.57+/- $150,000.00
115 Hudson Avenue 0.36+/- $135,000.00
2 E Southside Drive 0.37+/- $190,000.00
116 Hudson Avenue 0.42+/- $135,000.00
11 North Star Lane 1+/- $130,000.00
24 E Autumn Trail Drive 0.2+/- $85,000.00
317 Hudson Avenue 0.57+/- $165,000.00
219 Hudson Avenue 0.57+/- $150,000.00
210 Hudson Avenue 0.58+/- $135,000.00
15 E Autumn Trail Circle 0.36+/- $220,000.00
23 E Autumn Trail Drive 0.2+/- $85,000.00
6 E Autumn Trail Circle 0.6+/- $210,000.00
211 Hudson Avenue 0.57+/- $145,000.00
214 Hudson Avenue 0.58+/- $150,000.00
30 E Red Cedar Drive 0.51+/- $120,000.00
25 E Autumn Trail Drive 0.2+/- $85,000.00
6 E Red Cedar Drive 1.3+/- $240,000.00
125 Hudson Avenue 0.44+/- $135,000.00
27 E Autumn Trail Drive 0.23+/- $85,000.00
20 E Autumn Trail Drive 0.25+/- $125,000.00
19 North Star Lane 1.15+/- $170,000.00
313 Hudson Avenue 0.57+/- $150,000.00
24 Northstar Lane 2.29+/- $190,000.00
316 Hudson Avenue 0.58+/- $165,000.00
22 E Autumn Trail Drive 0.2+/- $85,000.00
4 E Southside Drive 0.53+/- $220,000.00
21 E Autumn Trail Drive 0.26+/- $125,000.00
28 E Autumn Trail Drive 0.34+/- $120,000.00
13 North Star Lane 1+/- $140,000.00
308 Hudson Avenue 0.58+/- $150,000.00
10 North Star Lane 1.01+/- $130,000.00
16 E Autumn Trail Circle 0.36+/- $220,000.00
18 E Autumn Trail Circle 0.51+/- $200,000.00
19 E Autumn Trail Drive 0.37+/- $130,000.00
3 E Southside Drive 0.37+/- $190,000.00
7 E Autumn Trail Circle 0.51+/- $210,000.00
12 North Star Lane 1+/- $140,000.00
21 North Star Lane 1.26+/- $180,000.00
222 Hudson Avenue 0.58+/- $150,000.00
17 E Autumn Trail Circle 0.36+/- $210,000.00
207 Hudson Avenue 0.58+/- $135,000.00
203 Hudson Avenue 0.55+/- $135,000.00
206 Hudson Avenue 0.58+/- $135,000.00
309 Hudson Avenue 0.57+/- $150,000.00
20 North Star Lane 1.72+/- $155,000.00
312 Hudson Avenue 0.58+/- $155,000.00
215 Hudson Avenue 0.57+/- $150,000.00
Lot #4 Shady Court 4.08+/- $199,000.00
Lot #1 Shady Court 4.06+/- $159,000.00
Lot #2 Shady Court 3.72+/- $179,000.00
Lot 7 Shady Court 4.08+/- $259,000.00
0000 Valley View Plat 2 Lot 20 Land +/- $86,000.00
Lot 6 S Walnut Drive +/- $85,000.00
Lot 21 S Walnut Drive +/- $87,000.00
Lot 24 S Walnut Drive +/- $87,000.00
Lot 4 S Walnut Drive +/- $85,000.00
Lot 8 S Walnut Drive +/- $85,000.00
Lot 9 S Walnut Drive +/- $85,000.00
Lot 31 S Walnut Drive +/- $83,000.00
Lot 1 S Walnut Drive +/- $85,000.00
Lot 14 S Walnut Drive +/- $85,000.00
Lot 7 S Walnut Drive +/- $85,000.00
Lot 3 S Walnut Drive +/- $85,000.00
Lot 2 S Walnut Drive +/- $85,000.00
Lot 5 S Walnut Drive +/- $85,000.00
Lot 23 S Walnut Drive +/- $87,000.00
Lot 3 Arlington Avenue +/- $80,000.00
Lot 9 Park Street +/- $87,000.00
Lot 25 Park Street +/- $79,000.00
Lot 11 Park Street +/- $87,000.00
Lot 1 Arlington Avenue +/- $80,000.00
Lot 12 Park Street +/- $87,000.00
Lot 13 Park Street +/- $87,000.00
Lot 23 Park Street +/- $82,000.00
Lot 8 Park Street +/- $87,000.00
Lot 22 Park Street +/- $82,000.00
Lot 6 Arlington Avenue +/- $80,000.00
1 Ute Avenue 8.5+/- $1,200,000.00
Lot 17 Park Street +/- $78,000.00
Lot 2 Arlington Avenue +/- $80,000.00
Lot 18 Park Street +/- $79,000.00
Lot 10 Park Street +/- $87,000.00
Lot 16 Park Street +/- $78,000.00
Lot 20 Park Street +/- $82,000.00
Lot 24 Park Street +/- $82,000.00
1049 W Trace Place 0.305+/- $70,500.00
Lot 15 Park Street +/- $87,000.00
Lot 21 Park Street +/- $82,000.00
Lot 5 Arlington Avenue +/- $80,000.00
Lot 14 Park Street +/- $87,000.00
Lot 19 Park Street +/- $82,000.00
Lot 7 Park Street +/- $87,000.00
R57 Coolidge Street 3.83+/- $200,000.00
18 N Star Lane 1.42+/- $155,000.00
Lot #1 Shady Court 4.06+/- $159,000.00
11094 NW Rowe Drive 7.29+/- $385,000.00
1019 W Trace Place 0.254+/- $83,000.00
440 Creekview Avenue 0.252+/- $83,000.00