Company Information


Cell Phone: 9727831919

Contact Company


Apex, Realtors

Texas,

Company's Properties


Title Acres Price
8750 E US Hwy 84 Highway 34.53+/- $345,000.00
1000 FM 314 N 29.63+/- $340,750.00
10000 FM 314 29.63+/- $340,750.00
910 N Prairie Creek Road 3.47+/- $700,000.00
800 N Prairie Creek Road 1.11+/- $175,000.00
837 FM 2114 25.41+/- $305,000.00
3015 County Road 255 E. 434.27+/- $5,500,000.00
0 Fm 815 5.0005+/- $225,000.00
00 Fm 815 4.9999+/- $225,000.00
2818 Reed Lane 0.192+/- $99,000.00
3716 Colonial Avenue 0.176+/- $99,000.00
2720 S 2nd Street 0.9945+/- $425,000.00
3709 Colonial Avenue 0.141+/- $99,000.00
6520 Golinda Drive 0.87+/- $58,000.00
00 Fm 1201 Road 217.83+/- $2,900,000.00
TBD NE STATE HWY 121 3 5+/- $1,700,000.00
TBD NE State Hwy 121 Lot#1 6+/- $2,280,000.00
TBD NE State Hwy 121 2 5+/- $1,625,000.00
000 N Lake Drive 0.22+/- $120,000.00
00 N Lake Drive 0.19+/- $105,000.00
0 N Lake Drive 0.2+/- $110,000.00
TBD NE STATE HWY 121 lot #4 3.38+/- $1,216,800.00
TBD State Hwy 121 lot#0 19.38+/- $6,821,800.00
102 Acres Ritchie Rd 102+/- $4,395,000.00
50 Acres Old Lorena Rd 50+/- $0.00
207 - 219 Mann St 0.79+/- $276,000.00
4.97 Acres China Spring Rd 4.97+/- $545,000.00
101 & 103 Shallow Water Court 0.38+/- $25,000.00
TBD Wall Ridge Road 49.72+/- $799,900.00
1526 Armada Dr Drive 0.09+/- $97,500.00
7058 Ash Street 0.17+/- $299,900.00
4 Lochinvar Lane 2.2+/- $325,000.00
7090 Ash Street 0.4993+/- $999,900.00
232 Acres in Hill County 232+/- $1,972,000.00
906 N IH-35 +/- $625,000.00
713 Meadowcreek Court 0.0925+/- $84,900.00
0 Cedar Creek Lane 4.7+/- $71,700.00
TBD E Line Road 15.6+/- $500,000.00
0 Cedar Creek 7.319+/- $110,112.00
TBD GARRETT LANE 1.001+/- $56,000.00
TBD Fannin Parkway 2.966+/- $128,000.00
1985 Carter Lane 1.027+/- $208,000.00
TBD CR 1906 30.036+/- $240,000.00
TBD Hillside Dr 0.14+/- $36,000.00
Callan Village Phase 3 & 4 96.9+/- $0.00
1223 County Road 490 10+/- $2,250,000.00
1423 County Road 490 7.5+/- $695,000.00
338 County Road 2136 10+/- $222,000.00
2157 Lillius Street 0.152+/- $15,000.00
1.479 Acres on TBD IH35 1.479+/- $0.00
825 - 827 Estates Dr 1.6832+/- $95,000.00
458 Bluhm Rd 147+/- $0.00
3.48 Acres on Circle Rd 3.48+/- $0.00
1102 Creek Crossing Road 1.543+/- $129,000.00
138 Justin 0.21+/- $45,500.00
0 Cedar Creek Lane 4.7+/- $71,700.00
1952 Sherrill Court 0.1578+/- $175,000.00
1956 Sherrill Court 0.1578+/- $175,000.00
S 12th St and Dutton Ave 0.475505050505+/- $275,000.00
1125 S 12th St 0.581978879706+/- $350,000.00
6509 Newt Patterson Road 3+/- $289,900.00
TBD E Rocket Road 40+/- $878,000.00
27.65 Acres on S IH35 27.65+/- $0.00
000 Rhodes Lane 10.98+/- $242,999.00
TBD CR 151 12.5+/- $259,900.00
lot 13 Highmeadow Cir 0.35+/- $29,500.00
1387 Brockwood Lane 11.3+/- $290,000.00
3777 Tatonga 1.499+/- $399,900.00
2013 S 11th St 0.375+/- $600,000.00
2332 S 18th St 3.208+/- $700,000.00
N/a S Austin Avenue 0.2235+/- $55,000.00
0 Gilbert Place 0.592+/- $189,000.00
0 CR 429 1000+/- $3,000,000.00
0 CR 428 County Road 1000+/- $3,000,000.00
614 Cole Road 53.01+/- $259,700.00
10 Birkdale Court 0.142+/- $17,000.00
TBD CR 3908 42.894+/- $425,000.00
7013 Brayford Way 0.26+/- $850,000.00
TBD Cesna Drive 1+/- $39,900.00
10425 CR 2123 4.042+/- $145,000.00
TBD Piper Way 1+/- $49,900.00
TBD Ritchie Rd 5.532+/- $1,455,843.00
TBD Gashouse Road 2.5+/- $55,000.00
1277 Paintbrush Court 0.22+/- $30,000.00
2.9 Acres N IH35 2.9+/- $385,000.00
TBD I-20 Frontage West 3+/- $163,350.00