Agent Information


Cell Phone: 9282791784

Office Phone:

Contact Agent


Kerri Pearce

Arizona,

Agent Properties


Title Acres Price
0000 Windmill Lane Kingman AZ 86401 37.56+/- $110,000.00
Lot 5&12 Cheryl Avenue Dolan Springs AZ 86441 10+/- $34,900.00
30 Acres 353-13-031,032 &033 Kingman AZ 86401 30+/- $37,900.00
7379 W Halsted Street Road Golden Valley AZ 86413 18.9+/- $11,900.00
120 Ac 102-20-007 Wikieup AZ 85360 120+/- $49,900.00
20 Ac 201-15-025 Wikieup AZ 85360 20+/- $7,500.00
007b Berry Road Kingman AZ 86409 18.52+/- $220,000.00
10758 N Painted Rock Drive Kingman AZ 86401 7.05+/- $898,900.00
Lot 5010 312-10-488 Kingman AZ 86401 7.5+/- $14,250.00
000 Lawrence Way Kingman AZ 86409 6.19+/- $79,900.00
0000 Boulder Road Kingman AZ 86401 20+/- $50,000.00
0000 Stockton Hill Road Kingman AZ 86409 34.66+/- $1,700,000.00
018 San Francisco Mining District Oatman AZ 86433 10.96+/- $300,000.00
001 Walapai Mining District Kingman AZ 86401 20+/- $250,000.00
003 Walapai Mining District Kingman AZ 86409 20.66+/- $100,000.00
0000 Walapai Mining District Kingman AZ 86401 20+/- $100,000.00
005 Walapai Mining District Kingman AZ 86401 40+/- $72,000.00
008 San Francisco Mining District Oatman AZ 86433 46+/- $100,000.00
20 Vigil Road Dolan Springs AZ 86441 10+/- $24,000.00
000 345-24-019 Bullhead City AZ 86429 50+/- $80,000.00
000 345-24-013 Bullhead City AZ 86429 160+/- $120,000.00
Lot 81 & 96 Bullhead Road Dolan Springs AZ 86441 10+/- $120,000.00
40 Acres 317-33-004 Dolan Springs AZ 86441 40+/- $32,000.00
160 Acres 254-26-001 Kingman AZ 86401 160+/- $125,000.00
Lot 17 N Kofa Road Golden Valley AZ 86413 6.62+/- $75,000.00
Tbd Bull Mountain Road Kingman AZ 86409 20+/- $300,000.00
Lot 188 338-09-188 Meadview AZ 86444 6+/- $16,000.00
0000 El Norte Street Kingman AZ 86401 99.68+/- $69,990.00
000 Double B Ranch Drive Golden Valley AZ 86413 7.1+/- $14,900.00
0000 Sundown Drive Yucca AZ 86438 79.92+/- $49,500.00
40ac 314-49-014 Peach Springs AZ 86434 40+/- $24,900.00
0000 Sunset Strp Truxton AZ 86434 9+/- $24,900.00
6923 N Avenida Ramirez Road Kingman AZ 86409 9.72+/- $29,900.00
Lot 6 & 11 Cheryl Avenue Dolan Springs AZ 86441 10+/- $34,900.00
0000 John Wayne Road Yucca AZ 86438 40.01+/- $18,900.00
80 Ac Redonda Boulevard Kingman AZ 86401 80+/- $50,000.00
0000 Gene Autry Road Yucca AZ 86438 40+/- $18,900.00
37ac 335-19-003 Kingman AZ 86401 37.03+/- $25,000.00
40 Ac 335-19-013 Kingman AZ 86401 40+/- $25,000.00
7.36 Ac Teddy Roosevelt Golden Valley AZ 86413 7.36+/- $34,000.00
40.45 Ac Sharon Rd Kingman AZ 86409 40.45+/- $29,900.00
11.97 Ac Mormon Flat Road Golden Valley AZ 86413 11.97+/- $89,900.00
4 Lots Dewey Drive Golden Valley AZ 86413 9.08+/- $34,900.00
37 Ac Silver Ranch Road Kingman AZ 86401 37.2+/- $19,900.00
10 Ac Colorado Road Golden Valley AZ 86413 10+/- $199,900.00
5 Lots Highway 93 Dolan Springs AZ 86441 9.88+/- $89,900.00