Agent Information


Cell Phone: 5704558521

Office Phone:

Contact Agent


Linnea Delfine

702 North Church Street
Hazleton, Pennsylvania, 18201, US

Agent Properties


Title Acres Price
C 42 Lake Valley Drive 0.37+/- $8,900.00
TW Lot 128 Sweet Birch Drive 0.23+/- $15,000.00
WSS7 012 Creek Side Drive 0.25+/- $25,000.00
JA Lot 235 Muskegon Circle 0.3+/- $9,900.00
MVII 227 Stoney Mountain Road 0.28+/- $5,000.00
MV Lot 010 Mountain View Drive 0.69+/- $59,900.00
MV Lot 396 Mountain View Drive 0.28+/- $14,900.00
TW 346 Honeysuckle Drive 0.16+/- $7,800.00
RVW 146 Yazoo Drive 0.31+/- $9,750.00
TT 273 Camellia Lane 0.26+/- $6,500.00
I Lot 053 Iroquois Circle 0.28+/- $39,900.00
MV Lot 581 Catawissa Lane 0.28+/- $13,000.00
ERII 086 Pinehurst Drive 0.17+/- $42,000.00
RVW 205 Dakota Drive 0.37+/- $10,000.00
EH 145 Poppy Hills Road 0.17+/- $20,000.00
WSS 108 Peace Pipe Drive 0.26+/- $13,000.00
D Lot 48 Owego Drive 0.36+/- $38,000.00
TH 139Lot Buttonbush Lane 0.45+/- $15,900.00
ESH 51 Lot Pebble Beach Drive 0.28+/- $42,900.00
ERII 398 Crooked Stick Lane 0.17+/- $29,900.00
ERII 397 Crooked Stick Lane 0.17+/- $29,900.00
ERII 397-8 Crooked Stick Lane 0.34+/- $53,000.00
EH 164 Cypress Point Road 0.24+/- $3,700.00
TH 043 Spicebush Lane 0.19+/- $40,000.00
RV Lot 051 Silver Cloud Lane 0.28+/- $8,000.00
RVW 187 Dakota Drive 0.33+/- $8,995.00
MV 521 Appalachian Way 0.29+/- $16,000.00
MVII 262 Big Mountain Lane 0.29+/- $19,900.00
TH Lot 60 Buttonbush Lane 0.32+/- $43,500.00
AW Lot 114 Arapahoe Lane 0.24+/- $19,900.00
TT Lot 211 Sassafras Lane 0.3+/- $39,900.00
WS 127&128 Adobe Way 0.42+/- $24,500.00
EA Lot 230 Upi Drive 0.3+/- $10,000.00
JA 189 Muskegon Circle 0.31+/- $6,000.00
TW Lot 083 Sycamore Lane 0.22+/- $6,000.00
SH Lot 006 Southern Hills Court 0.32+/- $36,000.00
Lot 007 Mountain Terrace 1.64+/- $25,000.00
I VAR 004 Iroquois Circle 0.34+/- $25,000.00
TW Lot 379 Honeysuckle Drive 0.17+/- $6,000.00
TV Lot 345 Camellia Lane 0.26+/- $8,000.00
JAE Lot 5 Kickapoo Drive 0.16+/- $14,900.00
MV Lot 340 Line Mountain Road 0.42+/- $15,000.00
TT Lot 483 White Oak Lane 0.26+/- $10,500.00
EH Lot 75 Cypress Point Road 0.33+/- $6,500.00
MV Lot 071 Appalachian Way 0.27+/- $6,000.00
ERII 463 Crooked Stick Lane 0.17+/- $30,000.00
SH Lot 031 Southern Hills Court 0.17+/- $25,000.00
AW Lot 077 Arapahoe Lane 0.26+/- $14,900.00
EH 94 Spyglass Drive 0.21+/- $12,000.00
EA Lot 63 W Tuscarora Drive 0.3+/- $7,500.00
WS Lot 278 Corral Road 0.13+/- $5,000.00
TT Lot 097 Huckleberry Lane 0.26+/- $7,000.00
LV Lot 112 Elderberry Lane 0.39+/- $7,000.00
WS Lot 385 Horseshoe Drive 0.36+/- $20,000.00
MVII 383 + Little Mountain Road 0.21+/- $24,900.00
TV Lot 290 Butternut Lane 0.23+/- $7,000.00
LV Lot 362 Mountain Laurel Drive 0.3+/- $8,000.00
LV Lot 099 Elderberry Lane 0.39+/- $5,000.00
MV Lot 224 Buck Mountain Boulevard 0.57+/- $8,000.00
MV Lot 604 Mountain View Drive 0.3+/- $20,000.00
HF4 Lot328 Cedar Valley Drive 0.21+/- $9,900.00
RV Lot 227 Turnberry Lane 0.48+/- $49,750.00
CN Lot 016 Iroquois Circle 0.28+/- $14,000.00
RVW Lot220 Dakota Drive 0.44+/- $38,900.00
LV Lot 392 Buttonbush Lane 0.41+/- $12,000.00
LV Lot 393 Buttonbush Lane 0.41+/- $12,000.00
TT Lot 266 Alder Lane 0.27+/- $14,000.00
JAE Lot201 Cree Crossing 0.17+/- $6,000.00
TH Lot 110 Buttonbush Lane 0.26+/- $6,500.00
MV Lot 268 Big Mountain Lane 0.5+/- $29,900.00
E Lot 132 Conyngham Drive 0.31+/- $192,000.00
D Lot 021 W Tuscarora Drive 0.28+/- $10,000.00
J Lot 36 Janhanna Circle 0.28+/- $17,500.00
J Lot 35 Janhanna Circle 0.24+/- $17,500.00
RV 65 Silver Cloud Lane 0.48+/- $45,000.00
EH Lot 252 Olympic Lane 0.17+/- $10,000.00
WSS Lot208 Pocahontas Drive 0.3+/- $24,000.00
WSS Lot 20 W Players Way 0.26+/- $25,000.00
VV Lot 29 Turnberry Lane 0.44+/- $55,000.00
WSS5 Lot89 W Players Way 0.27+/- $29,900.00
TW Lot 183 Buttonbush Lane 0.18+/- $6,000.00
AW Lot 66 Arapahoe Lane 0.27+/- $15,000.00
ERII 368 Winged Foot Drive 0.22+/- $20,000.00
HF1 Lot 43 Primrose Boulevard 0.07+/- $14,900.00
LV Lot 039 Mountain Laurel Drive 0.27+/- $8,000.00
TV Lot 051 White Oak Lane 0.31+/- $5,995.00
TW Lot 225 Butternut Lane 0.19+/- $25,000.00
WSS 419 Summit Circle 0.06+/- $9,900.00
WS Lot 303 Spur Lane 0.24+/- $45,000.00
WSS Lot 48 Blackhawk Boulevard 0.43+/- $24,900.00
LV 121 Elderberry Lane 0.27+/- $9,900.00
JAE 057 Kickapoo Drive 0.31+/- $7,999.00
RV Lot 094 Turnberry Lane 0.52+/- $16,000.00
TW Lot 521 Scots Pine Lane 0.26+/- $4,500.00
MV Lot 279 Buck Mountain Boulevard 0.22+/- $49,900.00
NR 207 Little Bear Lane 0.24+/- $24,500.00
HF3 019 Clear Creek Lane 0.37+/- $5,000.00
EH Lot 101 Pebble Beach Drive 0.17+/- $9,999.00
TV Lot 072 Hickory Lane 0.26+/- $15,000.00
RV 108 Turnberry Lane 0.28+/- $35,900.00
Parcel 20E Bee Tree Road 56.5+/- $449,999.00
WSS3 013 Chippewa Drive 0.45+/- $45,000.00
MV Lot 249 Buck Mountain Boulevard 0.3+/- $9,999.00
RV Lot 078 Turnberry Lane 0.29+/- $8,500.00
NR Lot 178 Manayunk Avenue 0.4+/- $19,800.00
TT Lot 104 Huckleberry Lane 0.26+/- $19,500.00
MV Lot 617 Appalachian Way 0.29+/- $4,500.00
MVII 253 Big Mountain Drive 0.26+/- $19,900.00
WS Lot 143 Maverick Way 0.21+/- $8,000.00
LV Lot 194 Arrowwood Drive 0.32+/- $4,700.00
TV Lot 350 Honeysuckle Drive 0.26+/- $10,000.00
LV Lot 335 Wild Plum Way 0.26+/- $4,700.00
LV Lot 421 Winterberry Way 0.28+/- $8,000.00
ER Lot 312 Point of Woods 0.43+/- $49,900.00
SH Lot 029 Southern Hills Court 0.19+/- $20,000.00
JAE 109 Kickapoo Drive 0.26+/- $18,500.00
TV Lot 363 Honeysuckle Drive 0.39+/- $5,900.00
WSS Lot 19 W Players Way 0.26+/- $16,900.00
ERII 202 Castle Pines Lane 0.17+/- $9,900.00
RVW 137 Yazoo Drive 0.26+/- $12,000.00
AV1 Lot047 Sisilia Lane 0.12+/- $8,000.00
Lot 013 Rhedwood Avenue 0.49+/- $69,900.00
EH 116 Pebble Beach Drive 0.16+/- $30,000.00
LV Lot 217 Red Bud Drive 0.27+/- $6,000.00
NR Lot 165 Manayunk Avenue 0.48+/- $34,900.00
AV1 Lot 20 Sisilia Lane 0.11+/- $8,000.00
WS Lot 393 Horseshoe Drive 0.65+/- $19,000.00
TW Lot 459 Honeysuckle Drive 0.21+/- $5,000.00
EH Lot 342 Royal Aberdeen Lane 0.16+/- $8,900.00
J Lot 086 Janhanna Circle 0.28+/- $10,000.00
RVW 183 Dakota Drive 0.43+/- $15,000.00
LV Lot 447 Buttonbush Lane 0.3+/- $6,000.00
TW Lot 407 Honeysuckle Drive 0.36+/- $21,000.00
TV lot 298 Cranberry Lane 0.25+/- $6,500.00
WSS5 094 W Players Way 0.33+/- $10,000.00
WSS Lot 73 Tee Pee Drive 0.31+/- $6,500.00
TW Lot 368 Honeysuckle Drive 0.16+/- $6,000.00
TH Lot 320 Blue Spruce Drive 0.52+/- $6,000.00
WS Lot 052 Summit Road 0.33+/- $9,999.00
LVLot 153R Silky Willow Drive 0.2+/- $9,999.00
ER Lot 150 Driftwood Circle 0.29+/- $10,000.00
TH Lot 135 Buttonbush Lane 0.53+/- $8,500.00
TH Lot 134 Buttonbush Lane 0.52+/- $8,500.00
RVW Lot 25 Turnberry Lane 0.41+/- $39,900.00
B Lot 42 Lake Valley Drive 0.73+/- $89,900.00
EH Lot 296 Oyster Bay Court 0.37+/- $19,900.00
ER Lot 362 Glen Abbey Road 0.17+/- $24,900.00
ESH Lot 50 Pebble Beach Drive 0.28+/- $24,999.00
RVW Lot148 Yazoo Drive 0.39+/- $10,000.00
EH 309 Shinnecock Hills Lane 0.28+/- $8,500.00
RVW Lot158 Yazoo Drive 0.39+/- $10,000.00
WS Lot 084 Butte Road 0.31+/- $8,000.00
D Lot 036 W Tuscarora Drive 0.29+/- $7,200.00
JA 254R E Tuscarora Drive 0.29+/- $24,500.00
0010 Mountain Drive 1+/- $25,000.00
WS Lot 377 Horseshoe Drive 0.15+/- $19,900.00
TT Lot 213 Tamarillo Circle 0.28+/- $5,500.00
WSS 22 W Players Way 0.25+/- $7,500.00
LV Lot 491 Buttonbush Lane 0.15+/- $4,990.00
JAE Lot 40 Quapaw Drive 0.26+/- $7,995.00