Agent Information


Cell Phone: 9416293188

Office Phone:

Contact Agent


Aztec & Associates

4456 Tamiami Trail
Charlotte Harbor, Florida, 33980, US

Agent Properties


Title Acres Price
SHAFFER AVENUE 0.23+/- $21,000.00
2100 KINGS HIGHWAY 593 0.1+/- $65,000.00
DE VORE STREET 0.24+/- $25,000.00
WHEELING AVENUE 0.23+/- $19,900.00
1058 ROTONDA CIRCLE 0.22+/- $69,900.00
18514 HOTTELET CIRCLE 0.23+/- $22,000.00
KIMBERLY DRIVE 10.13+/- $999,000.00
50972 BERMONT ROAD 5+/- $110,000.00
24352 VINCENT AVENUE 0.22+/- $44,900.00
5099 COLT TERRACE 0.33+/- $50,000.00
26525 SANDHILL BOULEVARD 0.46+/- $85,000.00
3414 DUNKIRK STREET 0.23+/- $21,000.00
4231 ONEILL STREET 0.23+/- $29,500.00
TARABILLA AVENUE 0.23+/- $16,900.00
1044 BISCAYNE DRIVE 0.23+/- $17,499.00
127 CUTLASS DR 0.3+/- $74,900.00
1339 PATTON STREET 0.23+/- $15,900.00
16440 NEOSHO AVENUE 0.23+/- $18,000.00
23338 GEMSTONE AVENUE 0.51+/- $59,850.00
1331 PATTON STREET 0.23+/- $15,900.00
337 OVERBROOK STREET 0.23+/- $26,900.00
215 LAVERNE STREET 0.23+/- $39,999.00
17139 BELMONT AVENUE 0.23+/- $36,900.00
157 APRIL ROAD 0.3+/- $75,000.00
6159 BERKELEY STREET 0.23+/- $40,000.00
261 INDIAN CREEK DRIVE 0.17+/- $30,900.00
390 SUNSET ROAD N 0.17+/- $25,000.00
121 OPAL DRIVE 0.17+/- $65,000.00
2369 SOFIA LANE 0.22+/- $90,000.00
2377 SOFIA LANE 0.22+/- $90,000.00
2361 SOFIA LANE 0.22+/- $90,000.00
2152 SULSTONE DRIVE 0.23+/- $16,900.00
56 LOFTIN STREET 0.23+/- $16,900.00
331 TROUTDALE STREET 0.23+/- $16,900.00
1249 TROPICAL CIRCLE NW 0.28+/- $35,000.00
2360 SULSTONE DRIVE 0.23+/- $16,900.00
510 JASMINE AVENUE NW 0.23+/- $19,900.00
4145 BRENDLE STREET 0.27+/- $17,900.00
3052 BUNKER HILL STREET 0.23+/- $16,900.00
19155 RAYMOND AVENUE 0.23+/- $17,900.00
906 JARVIS TERRACE 0.23+/- $28,000.00
1359 NORWALK TERRACE 0.46+/- $45,000.00
1295 TIDY LANE 0.25+/- $44,900.00
18222 WINTERGARDEN AVENUE 0.23+/- $40,000.00
143 INDIGO RD 0.24+/- $39,900.00
40 COBIA DRIVE 0.25+/- $75,000.00
322 SUNSET ROAD 0.17+/- $29,900.00
3113 CALEXICO STREET 0.23+/- $17,000.00
155 COLLINGSWOOD BOULEVARD 0.23+/- $20,000.00
JAREMKO STREET 0.24+/- $19,000.00
19079 RUSKIN AVENUE 0.23+/- $20,000.00
102 WAYNE ROAD 0.24+/- $32,900.00
LARATONDA ROAD 0.29+/- $23,000.00
147 COLLINGSWOOD BOULEVARD 0.23+/- $20,000.00
W PRICE BOULEVARD 0.36+/- $27,000.00
106 FRENCH COURT 0.17+/- $27,900.00
23356 MULLINS AVENUE 0.23+/- $59,900.00
27176 CITRUS AVENUE 0.23+/- $16,500.00
18127 LAKE WORTH BOULEVARD 0.23+/- $25,000.00
7395 FREEBERG CIRCLE 0.25+/- $17,500.00
213 ANTILLA DRIVE 0.17+/- $22,900.00
12216 DEFENDER DRIVE 0.29+/- $32,000.00
JOHANNESBERG ROAD 0.29+/- $22,000.00
23394 MCKIM AVENUE 0.23+/- $22,900.00
17139 CARLEEN AVENUE 0.23+/- $37,900.00
16170 GALIANO COURT 0.23+/- $42,000.00
106 DIXIE WAY 0.17+/- $29,900.00
16130 DINAL DRIVE 0.23+/- $42,000.00
13115 PANATELLA DRIVE 0.23+/- $21,900.00
25433 PRADA DRIVE 0.22+/- $42,000.00
47 TEE VIEW ROAD 0.25+/- $42,900.00
25373 PRADA DRIVE 0.26+/- $40,000.00
334 STRASBURG DRIVE 0.23+/- $34,900.00
17340 GULFSPRAY CIRCLE 0.23+/- $94,900.00
17324 GULFSPRAY CIRCLE 0.23+/- $94,900.00
17324,17332,17340 GULFSPRAY CIRCLE 0.69+/- $284,700.00
17306 GULFSPRAY CIRCLE 0.39+/- $149,900.00
27053 ALOHA DRIVE 0.22+/- $18,000.00
17466 Plains Avenue 0.23+/- $19,500.00
S CHAMBERLAIN BOULEVARD 0.23+/- $29,900.00
10352 ST PAUL DR 0.34+/- $34,900.00
1310 Braklet Terrace 0.23+/- $37,000.00
17475 BELIE WAY 0.25+/- $59,900.00
1430 GLANMORE DRIVE 0.26+/- $33,500.00
12253 ENDICOTT LANE 0.23+/- $34,500.00
278 AUSTRALIAN DRIVE 0.17+/- $22,900.00
4635 SPIRE STREET 0.39+/- $37,900.00
15042 & 15050 CHAMBERLAIN BOULEVARD 0.46+/- $46,000.00
1216 JACOBS STREET 0.31+/- $23,900.00
25836 AYSEN DRIVE 0.22+/- $39,900.00
11161 CHELTENHAM AVENUE 0.26+/- $25,000.00
22342 BRADFORD AVENUE 0.23+/- $24,900.00
26447 EUROPA LANE 0.22+/- $64,900.00
17388 TYLER AVENUE 0.23+/- $25,000.00
Lot 41 BASKET STREET 0.23+/- $27,000.00
18452 CORDOBA AVENUE 0.29+/- $26,000.00
389 SKYLARK LANE NW 0.23+/- $22,900.00
1592 ADALIA TERRACE 0.24+/- $21,500.00
1623 LACE TERRACE 0.23+/- $21,500.00
381 SKYLARK LANE NW 0.23+/- $22,900.00
22277 ESPLANADE AVENUE 0.23+/- $21,000.00
436 JAPURA STREET 0.31+/- $44,900.00
3287 JAMESTOWN STREET 0.23+/- $24,900.00
23485 ABERS AVENUE 0.23+/- $22,900.00
1391 BLAISDELL STREET 0.23+/- $25,900.00
364 RAMBLEWOOD STREET 0.23+/- $16,900.00
22515 SACRAMENTO AVENUE 0.23+/- $24,900.00
25236 RAMPART BOULEVARD 0.23+/- $40,000.00
2401 CROCKETT STREET 0.23+/- $13,900.00
25212 & 25220 RAMPART BOULEVARD 0.55+/- $70,000.00
2393 CROCKETT STREET 0.23+/- $13,900.00
25228 RAMPART BOULEVARD 0.23+/- $40,000.00
2322 CALIOPE DRIVE 0.23+/- $36,000.00
6321 DAVID BOULEVARD 0.23+/- $29,900.00
7439 SAN CASA DRIVE 0.24+/- $69,900.00
1148 EPPINGER DRIVE 0.23+/- $74,999.00
279 SAN CRISTOBAL AVENUE 0.22+/- $79,000.00
8245 ARLEWOOD CIRCLE 0.23+/- $46,900.00
271 SAN CRISTOBAL AVENUE 0.22+/- $79,000.00
ASH STREET 0.63+/- $39,600.00
61 CARNATION DR 0.19+/- $49,900.00
14434 NEWCOMB ROAD 0.23+/- $109,900.00
0.23+/- $25,000.00
5004 DAY COURT 0.42+/- $35,000.00
15101 LEIPZIG CIRCLE 0.23+/- $39,900.00
6294 SHALIMAR STREET 0.25+/- $28,000.00
2285 DRENNON STREET 0.23+/- $11,500.00
7052 JANETTE STREET 0.23+/- $22,000.00
14422 MCMILLIN AVENUE 0.3+/- $12,000.00
202 GARLAND STREET 0.23+/- $13,000.00
21431 CIRCLEWOOD AVENUE 0.23+/- $22,900.00
15168 FAULKNER AVENUE 0.23+/- $16,000.00
7199 BATAVIA STREET 0.23+/- $15,000.00
13448 DRYSDALE AVENUE 0.23+/- $21,900.00
15176 FAULKNER AVENUE 0.23+/- $16,000.00
109 SMALLWOOD ROAD 0.17+/- $25,900.00
12063 FOURNIER AVENUE 0.23+/- $16,900.00
15088 DEPOT TERRACE 0.23+/- $16,900.00
12435 CHANCELLOR BOULEVARD 0.23+/- $19,900.00
15146 CAROUSEL LANE 0.23+/- $18,900.00
16507 MCLAURY AVENUE 0.27+/- $21,900.00
3332 JENNINGS BOULEVARD 0.24+/- $17,900.00
1455 CALICO LANE 0.23+/- $19,900.00
17483 HILLSBOROUGH BOULEVARD 0.23+/- $21,900.00
1327 LACE TERRACE 0.23+/- $18,900.00
14443 DUPONT AVENUE 0.29+/- $19,900.00
21432 BRYN MAWR AVENUE 0.23+/- $22,900.00
3112 JODY STREET 0.23+/- $16,900.00
2110 CARPETGREEN STREET 0.23+/- $22,900.00
3340 JENNINGS BOULEVARD 0.28+/- $19,900.00
3458 NORWICK STREET 0.23+/- $19,900.00
293 CHAMBER STREET NW 0.23+/- $21,900.00
6343 INKERMAN STREET 0.23+/- $27,900.00
3450 NORWICK STREET 0.28+/- $22,900.00
14337 ROTHSCHILD AVENUE 0.36+/- $16,900.00
14449 ROTHSCHILD AVENUE 0.26+/- $14,900.00
6343 INKERMAN STREET 0.23+/- $27,900.00
7052 JANETTE STREET 0.23+/- $22,000.00
23302 BRAD AVENUE 0.23+/- $17,000.00
15029 ELWOOD AVENUE 0.3+/- $19,750.00
3332 JENNINGS BOULEVARD 0.24+/- $17,900.00
3340 JENNINGS BOULEVARD 0.28+/- $19,900.00
1293 BISCAYNE DRIVE 0.23+/- $19,900.00
25777 PRADA DRIVE 0.22+/- $50,000.00
342 SPAULDING STREET 0.23+/- $16,900.00
15080 DORN TERRACE 0.23+/- $13,250.00
8 CARNATION DR 0.18+/- $25,000.00
15061 PYOTE TERRACE 0.24+/- $15,000.00
109 BLUE ROAD 0.19+/- $26,900.00
1211 CLOPLON STREET E 0.23+/- $14,999.00
7199 BATAVIA STREET 0.23+/- $15,000.00