Agent Information


Cell Phone: 470-767-5583

Office Phone:

Contact Agent


David Aldridge

434 Green Street
Gainesville, Georgia, 30501, US

Agent Properties


Title Acres Price
685 Brays Lake Rd Royston, GA 30662 214.00+/- $1,883,200.00
2006 Lexington Highway Elberton, GA 30635 42.88+/- $139,900.00
1344 Hickory Xing Rd Hartwell, GA 30643 144.00+/- $849,500.00
0 Cedar Ridge Rd Carnesville, GA 30521 97.00+/- $436,500.00
0 Thistle Dr Clarkesville, GA 30523 6.33+/- $229,000.00
950 Industrial Blvd Baldwin, GA 30511 9.70+/- $265,000.00
0 Orr St Ellijay, GA 30540 2.00+/- $134,190.00
0 Crab Apple Rd, 2 Blairsville, GA 30512 12.50+/- $156,000.00
0 Crab Apple Rd, 1 Blairsville, GA 30512 11.50+/- $148,200.00
0 Lanning Rd East Ellijay, GA 30540 3.50+/- $329,900.00
383 Pleasant Hill Rd Martin, GA 30557 29.00+/- $4,999,900.00
0 Bowman highway Bowman, GA 30624 23.16+/- $138,093.00
0 Bond Rd Carnesville, GA 30521 156.90+/- $941,243.00
1419 Shepard Rd Carnesville, GA 30521 40.34+/- $439,900.00
0 Mcfarlin Bridge Rd Carnesville, GA 30521 29.51+/- $132,750.00
0 Highway 60 Pendergrass, GA 30567 22.76+/- $546,240.00
847 E McCurley Rd Hartwell, GA 30643 73.50+/- $661,426.00
0 Goolsby Rd Carnesville, GA 30521 142.00+/- $900,000.00
0 Charles Yeargin Rd Elberton, GA 30635 415.00+/- $2,090,100.00
0 Nunn Rd and Lords Mill Rd Commerce, GA 30529 527.00+/- $26,295,197.00
0 Lou Gurley Rd Bowersville, GA 30516 47.44+/- $379,520.00
1934 Lou Gurley Rd Bowersville, GA 30516 48.44+/- $462,519.00
0 Adams Town Rd Bowersville, GA 30516 35.72+/- $296,440.00
207 Adams Town Rd Bowersville, GA 30516 37.72+/- $616,197.00
0 Henderson Mill Rd Covington, GA 30014 251.00+/- $839,900.00
1855 Marion Rd Elberton, GA 30635 40.00+/- $126,500.00
0 Shady Grove Rd, Tract 2 Homer, GA 30547 18.00+/- $100,000.00
0 Tomochichi Rd Griffin, GA 30223 74.00+/- $591,926.00
412 Oak Hill Dr Eastanollee, GA 30538 121.00+/- $641,179.00
0 Tomochichi Rd, Tract 3 Griffin, GA 30223 16.00+/- $139,500.00
0 Tomochichi Rd, Tract 2 Griffin, GA 30223 17.00+/- $146,900.00
579 Thornton Trl Toccoa, GA 30577 60.45+/- $417,105.00
0 Tomochichi Rd, Tract 1 Griffin, GA 30223 41.00+/- $327,959.00
882 S Thomas Rd Martin, GA 30557 51.00+/- $392,700.00
881 S Thomas Rd Martin, GA 30557 49.00+/- $292,500.00
0 Thomas And Corbet Chappelear Rd Martin, GA 30557 100.00+/- $590,000.00
0 Walter Way Lavonia, GA 30553 11.57+/- $231,400.00
1184 Carrie Craft Rd Bowersville, GA 30516 2.00+/- $89,900.00
0 Ross Pl Lavonia, GA 30553 13.70+/- $2,739,986.00
0 Highway 59 Commerce, GA 30530 22.70+/- $1,134,967.00
0 Fork Creek Rd Bowman, GA 30624 69.00+/- $374,900.00
132 Chattahoochee Acres Dr Cleveland, GA 30528 11.33+/- $299,900.00
0 South Sandy Creek Rd Fayetteville, GA 30214 42.00+/- $5,000,000.00
0 Highway 85 S Fayetteville, GA 30215 29.75+/- $780,000.00
0 Jot Em Down Rd Danielsville, GA 30633 71.00+/- $359,397.00
0 Highway 326, 2 Carnesville, GA 30521 47.00+/- $289,953.00
0 Highway 326, 1 Carnesville, GA 30521 201.00+/- $1,099,500.00
7359 Thomaston Rd Macon, GA 31220 158.00+/- $2,500,000.00
1190 Martin Rd Talmo, GA 30575 117.00+/- $1,750,000.00
0 Hefner St Ellijay, GA 30540 4.00+/- $200,000.00
555 Stone Rd Carnesville, GA 30521 64.00+/- $389,420.00
5553 Bogus Rd Gainesville, GA 30506 18.00+/- $199,900.00
0 Fairview Rd Pendergrass, GA 30567 15.76+/- $189,000.00
0 River View Rd Blairsville, GA 30512 2.83+/- $311,500.00
3787 Webster Lake Rd Cleveland, GA 30528 3.06+/- $425,000.00
1414 Robert Miller Ln Mineral Bluff, GA 30559 86.00+/- $2,729,900.00
0 River Chase Way Mineral Bluff, GA 30559 19.00+/- $899,100.00
1781 Hellyer Dr Cleveland, GA 30528 8.98+/- $329,429.00
737 Wildwood Trl Mineral Bluff, GA 30559 6.11+/- $295,000.00
0 Old Greenville And Snead Rd Fayetteville, GA 30215 18.97+/- $474,250.00
0 Goolsby Rd (tract 2), 2 Carnesville, GA 30521 36.06+/- $277,807.00
0 Goolsby Rd (tract 1), 1 Carnesville, GA 30521 21.57+/- $148,811.00
524 Goolsby Rd Carnesville, GA 30521 57.87+/- $380,000.00
Wooded Acreage 43.00+/- $139,900.00