Agent Information


Cell Phone: 9284869946

Office Phone:

Contact Agent


Chad Nelson

94 S Acoma Blvd Ste 103
Lake Havasu City, Arizona, 86403, US

Agent Properties


Title Acres Price
1601 Sailing Hawk (18) Dr 0.43+/- $585,000.00
1601 Sailing Hawks (13) Dr 0.33+/- $745,000.00
2328 Lake Ridge Way 0.16+/- $448,000.00
1618 E Susan Dr 0.19+/- $159,900.00
892 Bella Vista Dr 0.32+/- $579,900.00
1610 E Susan Dr 0.19+/- $159,900.00
Tbd Susan/Diana 0.2+/- $109,900.00
1618 E Sandra Dr 0.18+/- $139,900.00
Tbd Cedar/Diana Dr 0.18+/- $129,900.00
1610 E Sandra Dr 0.18+/- $139,900.00
1619 E Susan Dr 0.19+/- $149,900.00
1611 E Susan Dr 0.19+/- $149,900.00
871 Bryce Pl 0.84+/- $249,000.00
415 Hummingbird Dr 0.32+/- $149,900.00
2648 Cisco Dr N 0.38+/- $175,000.00
2640 Palo Verde Blvd S 0.5+/- $175,000.00
2459 Anita Ave 0.64+/- $490,000.00
Tbd Diana / Cedar 0.18+/- $159,900.00
0000 Jesse James Road 39.9099+/- $125,000.00
2693 S Mohave Trail 2.3522+/- $10,000.00
0000 Golden Valley Ranchos 2.346+/- $6,500.00
89 Acoma Blvd N 0.18+/- $249,000.00
1642 E Pamela Dr 0.18+/- $149,900.00
1627 E Sandra Dr 0.18+/- $144,900.00
1619 E Sandra Dr 0.18+/- $144,900.00
1611 E Sandra Dr 0.18+/- $144,900.00
1650 E Pamela Dr 0.18+/- $149,900.00
4739 N Diana Ave 0.2+/- $174,900.00
1607 E Pamela Dr 0.24+/- $179,900.00
1663 E Pamela Dr 0.24+/- $179,000.00
1601 Sailing Hawk (10) Dr 0.45+/- $750,000.00
1671 E Pamela Dr 0.21+/- $160,000.00
1626 E Pamela Dr 0.18+/- $149,900.00
1687 E Pamela Dr 0.21+/- $160,000.00
1618 E Pamela Dr 0.18+/- $149,900.00
1643 E Susan Dr 0.19+/- $169,900.00
1651 E Susan Dr 0.19+/- $169,900.00
6 Rutz Rd 1.15+/- $2,950.00
12 S Sherry Rd 1.15+/- $3,500.00
6 and 7B S Dateland Rd 2.35+/- $9,000.00
Tbd Diana / Karen 0.21+/- $179,900.00
0000 S Rutz Rd 1.19+/- $3,500.00
0000 Window Rock 2.42+/- $950,000.00