Agent Information


Cell Phone: 3212595280

Office Phone:

Contact Agent


Philip Rotondo

2955 Pineda Plaza Way Ste 124
Melbourne, Florida, 32940, US

Agent Properties


Title Acres Price
632 Buchanan Street 0.55+/- $39,000.00
3129 Meridian Avenue 0.23+/- $20,000.00
307 Pershing Avenue 0.52+/- $25,000.00
708 Concert Drive 0.22+/- $28,900.00
00000 SE 71st Place 1.25+/- $20,000.00
19889 NW 284th Street 1.25+/- $25,000.00
3705 W Lappula Lane 0.23+/- $25,000.00
645 Hurricane Street 0.23+/- $22,500.00
126 Edward Street 0.22+/- $14,000.00
15426 Demas Avenue 0.23+/- $21,000.00
2109 Mistletoe Street 0.25+/- $25,000.00
2306 Reagan Street 0.23+/- $25,000.00
2013 Milton Street 0.23+/- $25,000.00
2408 Jefferson Street 0.23+/- $25,000.00
2308 Jefferson Street 0.23+/- $25,000.00
0000 N Wise Owl/Big Bass Trail 2.96+/- $250,000.00
2405 Monroe Street 0.46+/- $50,000.00
1014 Farmdale Avenue 0.23+/- $25,000.00
2310 Madison Street 0.23+/- $25,000.00
1108 Farmdale Avenue 0.23+/- $25,000.00
8234 N Garland Way 0.34+/- $40,000.00
2216 Bluegrass Street 0.23+/- $25,000.00
2218 Bluegrass Street 0.23+/- $25,000.00
2314 Reagan Street 0.23+/- $25,000.00
2107 Milton Street 0.23+/- $25,000.00
2110 Milton Street 0.26+/- $25,000.00
0000 No Access-Lot 3.03 Street 1.25+/- $5,000.00
3398 Hummingbird Avenue SW Corner Avenue 0.26+/- $50,000.00
808 Parkview Avenue 0.27+/- $25,000.00
2108 Mistletoe Street 0.36+/- $25,000.00
2807 Hillery Street 0.23+/- $25,000.00
2150-2190 S US Highway 1 Highway 1.39+/- $252,000.00
2525 Hugo Street 0.23+/- $25,000.00
2107 Mistletoe Street 0.25+/- $25,000.00
2713 Hillery Street 0.23+/- $25,000.00
00000 Music Lane 0.23+/- $35,000.00
1103 Hillcrest Avenue 0.23+/- $25,000.00
2110 Mistletoe Street 0.34+/- $25,000.00
2218 Jefferson Street 0.23+/- $25,000.00
1905 Victor Street 0.23+/- $25,000.00
2314 Van Buren Street 0.23+/- $25,000.00
115 Webhill Avenue 0.32+/- $25,000.00
10657 N Big Bass Trail 1.09+/- $92,500.00
2306 Van Buren Street 0.23+/- $25,000.00
1909 Lorena Street 0.23+/- $25,000.00
1909 Milton Street 0.23+/- $25,000.00
2510 Reagan Street 0.23+/- $25,000.00
1061 Rhinelander Street 0.23+/- $49,995.00
915 Parkview Avenue 0.23+/- $25,000.00
2405 Van Buren Street 0.23+/- $25,000.00
2711 Hillery Street 0.23+/- $25,000.00
2606 Reagan Street 0.23+/- $25,000.00
2811 Kerry Street 0.24+/- $25,000.00
1902 Falkner Street 0.23+/- $25,000.00
10567 N Wise Owl Point 1.87+/- $157,500.00
2509 Jefferson Street 0.23+/- $25,000.00
926 SW 28th Street 0.24+/- $99,500.00
704 Pinewood Avenue 0.2+/- $19,999.00
2215 Madison Street 0.23+/- $25,000.00
15418 260th Street 1.25+/- $22,500.00
1588 Corner Lot On Waco Boulevard 0.27+/- $50,000.00
0000 Lamont Road 10+/- $34,199.00
2820 W Buccaneer Lane 0.23+/- $13,000.00
3092 SW Daisy Road 6.5+/- $85,000.00
14621 NW 284th Street 1.25+/- $30,000.00
218 Soursop 0.22+/- $60,000.00
1054 Darlington Street 0.23+/- $39,250.00
0000 Corner Of White Cap and Hayworth Court NW 0.27+/- $40,000.00
2140 Wabowen Road SW 0.3+/- $17,250.00
2860 Woodstock Drive SW 0.23+/- $35,000.00
1697 Verbena Court SW 0.28+/- $17,000.00
919 Penfield Street SW 0.23+/- $19,900.00
1012 Tide Road SE 0.24+/- $40,000.00
772 Sailboat Street SW 0.23+/- $50,000.00
556 Corner Lot On Oleander Avenue NW 0.29+/- $43,500.00
511 Corner Lot On Trumpet Street SW 0.24+/- $37,500.00
1286 Seeley Circle NW 0.23+/- $37,500.00
512 Olivia Street SW 0.26+/- $52,500.00
2877 De Groodt Road SW 0.26+/- $45,750.00
563-571 Ocean Spray Street SW 0.54+/- $85,800.00
563 Ocean Spray Street SW 0.27+/- $42,900.00
571 Ocean Spray Street SW 0.27+/- $42,900.00
2539 Deviltree Avenue SW 0.23+/- $35,000.00
1321 Purslang Street SW 0.23+/- $35,000.00
2531 Deviltree Avenue SW 0.23+/- $35,000.00
801 Banyan Street SW 0.23+/- $39,999.00
526 Oleander Lane NW 0.26+/- $36,750.00
1356 Gideon Street SW 0.23+/- $35,000.00
2870 Dagget Avenue SE 0.23+/- $50,000.00
1658 Wyoming Drive SE 0.23+/- $35,000.00
1088 Lamplighter Drive NW 0.23+/- $60,900.00
462 Warwick Street SE 0.23+/- $59,350.00
449 Wildwood Avenue SW 0.23+/- $59,350.00
1404 Corner Lot On Foundation Park Boulevard SE 0.3+/- $58,000.00
580 Olsmar Street SW 0.23+/- $149,000.00
3009 Taylor Street W 0.22+/- $19,999.00
3008 Polk Street W 0.22+/- $19,999.00
3011 Taylor Street W 0.22+/- $19,999.00
1265 Schayler Street SW 0.23+/- $51,000.00
851 Sailboat Street SW 0.23+/- $50,000.00
490 Birch Avenue SW 0.29+/- $47,900.00
1286 San Matio Street SE 0.23+/- $60,000.00
870 Kimberly Road SW 0.24+/- $50,000.00
1930 Cogan Drive SE 0.24+/- $34,000.00
1935 New York Avenue SW 0.23+/- $50,000.00
544 Dixon Road NW 0.27+/- $49,000.00
2541 Eldron Boulevard SE 0.23+/- $39,000.00
3009 Polk Street W 0.22+/- $19,999.00
2425 Largo Avenue SW 0.23+/- $50,000.00
999 Corner Lot On Pandora Road SE 0.24+/- $40,000.00
1131 Condor Street SE 0.23+/- $60,000.00
0000 No Access West Of Date Palm Street 1.25+/- $13,000.00
2814 Polk Street W 0.22+/- $19,999.00
00000 No Access West Of Date Palm Street 1.14+/- $13,000.00
880 Yellowtail Street SW 0.23+/- $50,000.00
2520 Ginger Avenue SW 0.24+/- $50,000.00
2645 Maphisto Avenue SW 0.23+/- $16,900.00
1485 Tidewell Street SE 0.24+/- $48,000.00
782 Sandpiper Street SW 0.23+/- $50,000.00
1573 Fogarty Street SW 0.23+/- $30,000.00
597 Lamon Street SW 0.25+/- $40,000.00
3215 S Arundel Terrace 0.29+/- $20,000.00
0000 No Access - Lot 4.03 1.25+/- $5,000.00
614 Mistletoe Street SW 0.23+/- $23,250.00
3071 Forghun Avenue SE 0.24+/- $30,000.00
3118 Hempvine Avenue SW 0.21+/- $13,000.00
3940 Juanita Street 0.23+/- $39,400.00
1206 Corner Lot On Wadsworth Street SE 0.27+/- $35,500.00
366 Olin Road 0.23+/- $50,000.00
1035 Laika Road SW 0.23+/- $13,000.00
986 Rounding Street SW 0.23+/- $13,000.00
772 Saltwater Street SW 0.23+/- $22,750.00
2717 Fiesta Avenue SE 0.3+/- $37,000.00
163 Mayfair Street SE 0.23+/- $50,000.00
00000 Valencia Drive 0.5+/- $13,000.00
901 Sable Circle SE 0.26+/- $43,000.00
0000 Entrada and Eldron Corner Lot SE 0.24+/- $49,000.00
400 Larino Road SW 0.24+/- $37,000.00
Lots 4 and 5 Pioneer Avenue 2+/- $24,000.00
Lot 4 Pioneer Avenue 1+/- $12,000.00
Lot 5 Pioneer Avenue 1+/- $12,000.00
894 Owl Street SW 0.24+/- $23,000.00
447 Alamo Street SE 0.23+/- $45,550.00
1210 Cogan Drive SE 0.23+/- $38,000.00
667 Tarr Avenue SW 0.23+/- $43,000.00
290 Wendover Road SW 0.24+/- $45,000.00
2698 Ginger Avenue 0.23+/- $18,500.00
1601 Corner Lot On Westcott Street SE 0.28+/- $32,500.00
2700 Ginger Avenue 0.23+/- $18,500.00
1398 Corner Lot On Valerius Street SE 0.25+/- $45,000.00
706 Coconut Street SE 0.23+/- $46,000.00
2698-2700 2 Adjacent Lots On Ginger Avenue 0.46+/- $37,000.00
00000 103rd Street 5+/- $229,000.00
1531 Newport Street SE 0.23+/- $60,150.00
2195 Youth Court SW 0.47+/- $10,000.00
897 Corner Lot On Walcott Street SW 0.32+/- $20,000.00
542 Fernandina Street NW 0.23+/- $65,000.00
532 Fernandina Street NW 0.23+/- $65,000.00
0000 Swallow Nest Road 5+/- $194,900.00
3001 19th Street SW 0.24+/- $25,000.00
1631 Welland Street SE 0.23+/- $38,000.00
834-842 Saltwater Street SW 0.46+/- $39,000.00
148 Lagoon Street SW 0.23+/- $38,250.00
834 Saltwater Street SW 0.23+/- $19,500.00
842 Saltwater Street SW 0.23+/- $19,500.00
3234 Corner Lot On Jared Avenue SE 0.29+/- $38,000.00
1376 Scottish Street SW 0.46+/- $75,000.00
471 Truman Street SW 0.25+/- $46,135.00
1187 Rouse Circle SW 0.23+/- $11,000.00
761 Banyan Street SW 0.27+/- $30,000.00
2728 Corner Lot On Laird Avenue SW 0.26+/- $30,000.00
324 Fenton Road SW 0.42+/- $42,000.00
1233 Gingold Street NW 0.24+/- $42,500.00
320 Fenton Road SW 0.41+/- $42,000.00
725 Saltwater Street SW 0.23+/- $27,000.00
320-324 Fenton Road SW 0.83+/- $84,000.00
507 Halifax Street SW 0.23+/- $38,000.00
0000 Yon Street 0.24+/- $18,000.00
0000 NE 531st Avenue 0.24+/- $18,000.00
841 Reardon Street SE 0.24+/- $47,250.00
2590 Quarry Avenue SE 0.24+/- $47,250.00
1108 Buford Street NW 0.24+/- $55,000.00
1061 Serenade Street NW 0.23+/- $48,500.00
3377 Mockingbird Avenue 0.23+/- $22,000.00
899 Corner Lot On Wheatley Street SE 0.27+/- $49,500.00
900 Corner Lot On Pandora Road SE 0.3+/- $44,000.00
883 Parrotfish Street 0.23+/- $24,950.00
1160 Townsene Road SE 0.27+/- $48,000.00
1506 St. Andre Boulevard SW 0.39+/- $15,000.00
1342 St Andre + 92 Other Lots Boulevard SW 23.39+/- $1,395,000.00
1549 Zaffer Street NW 0.23+/- $50,000.00
14567 NW 266th Street 1.25+/- $30,000.00