Company Information


Contact Company


Ary Land Company

Company's Properties


Title Acres Price
9 N 4300 Road Big Cabin OK 74332 46.5+/- $289,500.00
40 E 210 Road Nowata OK 74048 40+/- $169,000.00
6 Boat Ramp Road Eufaula OK 74432 20+/- $89,500.00
9 Hwy 266 Henryetta OK 74437 8.74+/- $52,000.00
5 Boat Ramp Road Eufaula OK 74432 51+/- $184,000.00
2 E County Rd 1110 Checotah OK 74426 14+/- $139,000.00
2 N 3590 Road Paden OK 74860 20+/- $89,000.00
3 E 330 Road Big Cabin OK 74332 18.67+/- $189,000.00
2 N 4300 Road Big Cabin OK 74332 7+/- $84,900.00
4 E 330 Road Big Cabin OK 74332 30.94+/- $198,500.00
170 W Hwy 20 Hominy OK 74035 170+/- $619,000.00
80 E 1260 Road Tecumseh OK 74873 80+/- $300,000.00
440 Hwy 59 Sallisaw OK 74955 440+/- $1,249,000.00
6 E Hwy 20 Claremore OK 74019 5.62+/- $309,000.00
15 W 171st Street S Kiefer OK 74041 14.97+/- $375,000.00
240 N 3280 Road Red Rock OK 74651 240+/- $672,000.00
5 E 370 Road Claremore OK 74017 66+/- $495,000.00
1 New Prue Road Osage OK 74054 14+/- $79,000.00
100 Skyline Drive Afton OK 74331 23+/- $699,000.00
7 Boat Ramp Road Eufaula OK 74432 71+/- $248,500.00
5 New Prue Road Osage OK 74054 215+/- $699,000.00
73 N County Road 3610 Road Jennings OK 74038 72.5+/- $249,900.00
29 S 500 Road Tahlequah OK 74464 28.6+/- $169,500.00
2423 S 1st Place Broken Arrow OK 74012 12.91+/- $503,490.00
2 Old Highway 10 Highway Miami OK 74354 13.03+/- $119,500.00
10 N 4300 Road Big Cabin OK 74332 10+/- $99,900.00
3 S Dobbs Road Harrah OK 74857 5.75+/- $99,000.00
12612 S 4230 Road Chelsea OK 74016 60+/- $674,900.00
1 E 370 Road Claremore OK 74017 13.8+/- $162,500.00
16 S 500 Road Tahlequah OK 74464 16+/- $144,500.00
9 E 220 Road Afton OK 74331 17+/- $259,500.00
1 E 430 Road Adair, OK 74330 5.5+/- $54,900.00
6 E Hwy 20 Claremore, OK 74019 5.46+/- $309,000.00
80 E 1260 Road Tecumseh, OK 74873 80+/- $300,000.00
440 Hwy 59, Sallisaw, OK 74955 440+/- $1,249,000.00
240 Dentonville Road, Okmulgee, OK 74447 240+/- $888,000.00
78 N 2690 Road, Okeene, OK 73763 78+/- $239,000.00
5 E Hwy 20, Claremore, OK 74019 4.43+/- $234,950.00
5 Claire Creek Trail, Broken Bow, OK 74728 3.54+/- $239,450.00
3 S 49th West Avenue, Mounds, OK 74047 2.5+/- $129,000.00
160 N 3230 Rd Red Rock, OK 74651 160+/- $339,000.00
15 W 171st Street S Kiefer, OK 74041 14.97+/- $375,000.00
6 Claire Creek Trl Broken Bow, OK 74728 3.38+/- $269,000.00
Lot 7 of Lake Ridge Estates situated near Broken Bow Lake 3.17 +/-Acres! 3.17+/- $309,000.00
20 +/- ACRES OF SERENE LANDSCAPE WITH LARGE STOCKED POND 20+/- $119,900.00
38 +/- ACRES OF MATURE AG LAND 38+/- $124,900.00
Lot 1 Lake Ridge Estates - Overlooking Broken Bow Lake, Near Hochatown 5+/- $625,000.00
Beautiful 3.81 Acres Overlooking Broken Bow Lake! 3.81+/- $399,000.00
Stunning 33+/- Acres in Maramec! Endless Opportunities Await! 33+/- $130,350.00
Incredible 12.66+/- Acres in Collinsville! 12.66+/- $226,614.00
Tremendous 13.88+/- acres in Collinsville! 13.88+/- $248,452.00
12.91+/- Acres in Broken Arrow! 12.91+/- $503,490.00
Incredible Commercial Opportunity in Skiatook, OK! 2.5+/- $399,000.00
Beautiful 8+/- Acres in Beggs, OK! 8+/- $74,500.00
11+/- ACRES LOCATED IN A PEACEFUL RURAL SETTING 11+/- $94,500.00
Tremendous Kingfisher County Oklahoma Acreage 154+/- $450,000.00
20+/- SECLUDED RETREAT / PERFECT PLACE FOR A HOME! 20+/- $129,000.00
Great 20-Acre Tract 20+/- $74,000.00
Tremendous Oklahoma Acreage - Great Hunting, Home-Sites, and Recreation 80+/- $328,000.00
Tremendous 3.90+/- Acres near Lake Skiatook! 3.90+/- $87,750.00
Breathtaking Estate on a Picturesque 90+/- Acres 90+/- $1,099,000.00
80 +/- ACRE HUNTER'S PARADISE in WELLSTON! 80+/- $309,000.00
Extraordinary 18.93+/- Acres in Mannford Near the Lake! Wow! 18.93+/- $170,370.00
170 W Hwy 20, Hominy, OK 74035 170+/- $619,000.00
4 E 330 Road, Big Cabin, OK 74332 30.94+/- $209,000.00
2 N 4300 Road, Big Cabin, OK 74332 7+/- $84,900.00
157 Hwy 16, Beggs, OK 74421 157.25+/- $599,000.00
3 E 330 Road Big Cabin, OK 74332 18.67+/- $209,000.00
2 N 3590 Road Paden, OK 74860 20+/- $89,000.00
111 Honey Creek Road Okmulgee, OK 74447 111+/- $349,000.00
802 N Riverview Drive Bixby, OK 74008 0.64+/- $99,000.00
4 County Road 2150 Skiatook, OK 74070 10+/- $98,175.00
320 S Willow Bend Road, Hochatown, OK 0.67+/- $795,000.00
356 Old Hochatown Road, Broken Bow, Oklahoma 74728 1.24+/- $1,725,000.00
6 Boat Ramp Road, Eufaula 20+/- $89,500.00
1 State Hwy 20 Skiatook, OK 74070 16+/- $193,800.00
40 E 210 Road Nowata, OK 74048 40+/- $169,000.00
11 E 370 Road Claremore, OK 74017 2.5+/- $59,500.00
9 N 4300 Road Big Cabin, OK 74332 46.5+/- $289,500.00
5 E 430 Road Adair, OK 74330 4.5+/- $53,500.00
7 N 260 Road Beggs, OK 74421 6.88+/- $59,000.00
240 N 3280 Road Red Rock, OK 74651 240+/- $672,000.00
5 E 370 Road Claremore, OK 74017 66+/- $495,000.00
1 New Prue Road Osage, OK 74054 14+/- $79,000.00
100 Skyline Drive Afton, OK 74331 23+/- $699,000.00
7 Boat Ramp Road Eufaula, OK 74432 71+/- $248,500.00
5 New Prue Road Osage, OK 74054 215+/- $699,000.00
29 S 500 Road Tahlequah, OK 74464 28.60+/- $169,500.00
11725 N 366th Wewoka, OK 74884 520+/- $2,499,000.00
3 S Dobbs Road Harrah, OK 74857 5.75+/- $99,000.00
10 N 4300 Road Big Cabin, OK 74332 10+/- $99,900.00
2 Old Highway 10 Highway Miami, OK 74354 13.03+/- $119,000.00
12612 S 4230 Road Chelsea, OK 74016 60+/- $674,900.00
5 Old Highway 10 Highway Miami, OK 74354 3.33+/- $49,500.00
1 E 370 Road Claremore, OK 74017 13.80+/- $162,500.00
11 Midway Drive Newalla, OK 74857 4+/- $99,500.00
16 S 500 Road Tahlequah, OK 74464 16+/- $144,500.00
5 Boston Pool Road Hominy, OK 74035 5+/- $49,000.00
9 E 220 Road Afton, OK 74331 17+/- $259,500.00