Agent Information


Cell Phone: 936-295-2500

Office Phone:

Contact Agent


Andy Flack

1600 Normal Park
Huntsville, Texas, 77340, United States

Agent Properties


Title Acres Price
38.34+/- Acres | FM 841 38.34+/- $1,949,000.00
13 Acres | T-5 | Hunters Hill Road 13+/- $193,700.00
30 Acres | Grimes Cemetery Road 30+/- $230,850.00
14 Acres | T-4 | Hunters Hill Road 14+/- $208,600.00
14 Acres | T-2 | Highway 190 14+/- $208,600.00
Seller Financing: 16 Acres | Old Arco Road | A-13 | Silsbee Stake 16+/- $104,000.00
Seller Financing: 29 Acres | Old Arco Road | A-10 | Silsbee Stake 29+/- $159,500.00
11 Acres | FM 2937 | A-7 | Silsbee Stake 11.00+/- $66,000.00
14.5 Acres | FM 2937 | A-6 | Silsbee Stake 14.5+/- $87,000.00
12 Acres | Old Arco Road | A-5 | Silsbee Stake 12.00+/- $84,000.00
55 Acres | Cravens Camp Rd. | D-3 | Silsbee Stake 55+/- $275,000.00
47 Acres | Cravens Camp Rd. | D-2 | Silsbee Stake 47+/- $235,000.00
51 Acres | Cravens Camp Rd. | D-1 | Silsbee Stake 51+/- $229,500.00
47 Acres | Elise Gore Lane | C-5 | Silsbee Stake 47+/- $211,500.00
52 Acres | FM 2937 | C-4 | Silsbee Stake 52+/- $260,000.00
25 Acres | FM 2937 | C-1 | Silsbee Stake 25+/- $187,500.00
30 Acres | FM 2937 | C-3 | Silsbee Stake 30+/- $135,000.00
37 Acres | FM 2937 | C-2 | Silsbee Stake 37+/- $166,500.00
474 Acres | Neches River Conservation 474.73+/- $367,916.00
10 Acres | Howell Rd. 10.96+/- $130,972.00
21 Acres | T-17 | Saron 21+/- $138,600.00
23 Acres | T-10 | Saron 23+/- $164,450.00
29 Acres | T-9 | Saron 29+/- $191,400.00
23 Acres | T-8 | Saron 23+/- $164,450.00
25 Acres | T-7 | Saron 25+/- $167,750.00
28 Acres | T-5 | Saron 28+/- $184,800.00
27 Acres | T-4 | Saron 27+/- $178,200.00
6 Acres | T-1 | Saron 6+/- $45,000.00
32 Acres | CR 364 | T-5 32+/- $200,640.00
37 Acres | CR 364 | T-4 37+/- $231,990.00
46 Acres | CR 364 | T-3 46+/- $278,300.00
56 Acres | CR 364 | T-2 56+/- $338,800.00
43 Acres | CR 364 | T-1 43+/- $288,530.00
179 Acres | FM 1008 | T-4 179+/- $1,082,950.00
323 Acres | FM 1010 323+/- $7,106,000.00
236 Acres | IH-45N | T-271006-2 236+/- $1,687,400.00
257 Acres | FM 2989 | T-271004-2 257+/- $1,413,500.00
570 Acres | FM 2989 | T-271006-1 570+/- $3,448,500.00
411 Acres | Hwy 59 411+/- $2,034,450.00
26 acres | FM 92 | T-13 26.00+/- $171,600.00
34 acres | FM 92 | T-12 34.00+/- $243,100.00
36 acres | FM 92 | T-11 36+/- $257,400.00
29 Acres | CR 1425 | T-13 29+/- $207,350.00
26 Acres | CR 1425 | T-12 26+/- $160,160.00
28 Acres | CR 1425 | T-9 28+/- $172,480.00
24 Acres | CR 1425 | T-8 24+/- $168,960.00
463 Acres | Hwy 67 | Maya 1003 463+/- $1,713,100.00
5 Acres | Lane Drive 5.015+/- $550,502.00
31 Acres | T-17 | CR 2140 31+/- $223,200.00
31 Acres | T-3 | CR 2145 31+/- $223,200.00
18 Acres | T-2 | CR 2145 18+/- $258,300.00
17 Acres | T-1 | CR 2145 17+/- $243,950.00
13 Acres | T-8A | County Road 3625 13+/- $120,250.00
13 Acres | T-8B | County Road 3625A 14+/- $120,250.00
42 Acres | T-4 | County Road 3625 42+/- $346,500.00
29 Acres | FM 1960 29.715+/- $1,400,000.00
16 Acres | Paces Creek | T-3A 16+/- $159,920.00
129 Acres | Walker Loop 129+/- $1,148,100.00
13 Acres | 9E | Trinity Forest IX 13.3+/- $132,934.00
50 acres | T-18 | Spurger Pines North 50+/- $325,000.00
40 acres | T-16 | Spurger Pines North 40+/- $300,000.00
59 acres | T-15 | Spurger Pines North 59+/- $383,500.00
49 acres | T-14 | Spurger Pines North 49+/- $367,500.00
4.9 Acres | Gaylor Creek | T-2 4.9410+/- $116,923.00
4.9 Acres | Gaylor Creek | T-1 4.9222+/- $116,951.00
29 Acres | Paces Creek | T-2A 29.00+/- $289,855.00
37 Acres | Paces Creek | T-1B 37+/- $369,815.00
13 Acres | T-2C | Slim Palmer Rd. 13+/- $84,500.00
11 Acres | Wallace Road 11.225+/- $252,563.00
46 Acres | Off County Road 3 46+/- $115,000.00
23 Acres | Puckett Cutoff 23+/- $201,250.00
24 Acres | Puckett Cutoff 24+/- $210,000.00
12.5 Acres | US Highway 287 | 5B 12.524+/- $140,883.00
12.5 Acres | US Highway 287 | 5A 12.523+/- $140,883.00
21 Acres | Hwy 37 | T-7 | Kiskadee 21+/- $100,800.00
113 Acres | Hwy 37 | T-6 | Kiskadee 113+/- $412,450.00
17 Acres | Hwy 37 | T-5 | Kiskadee 17+/- $82,450.00
17 Acres | Hwy 37 | T-4 Kiskadee 17+/- $82,450.00
17 Acres | Hwy 37 | T-3 | Kiskadee 17+/- $82,450.00
23 Acres | Hwy 37 | T-2 | Kiskadee 23+/- $115,000.00
23 Acres | Hwy 37 | T-1 | Kiskadee 23+/- $115,000.00
6.3 Acres | Gaylor Creek | T-6 6.3610+/- $133,918.00
6.7 Acres | Gaylor Creek | T-7 6.7450+/- $139,796.00
175 Acres | FM 2120 | Kiskadee 175+/- $621,250.00
383 Acres | FM 2120 | Kiskadee 383+/- $1,359,650.00
208 Acres | CR 2108 | Kiskadee 208+/- $738,400.00
2.8 Acres | Gaylor Creek | T-11 2.80+/- $71,901.00
433 Acres | CR 3201 | Maya 1008 433+/- $1,299,000.00
3.5 Acres | Gaylor Creek | T-12 3.55+/- $87,901.00
3.2 Acres | Gaylor Creek | T-13 3.20+/- $79,900.00
2.1 Acres | Gaylor Creek | T-15 2.1+/- $56,899.00
2.5 Acres | Gaylor Creek | T-16 2.5010+/- $66,659.00
8 Acres | Gaylor Creek | T-17 8.0750+/- $168,000.00
7.1 Acres | Gaylor Creek | T-18 7.1910+/- $149,917.00
2.6 Acres | Gaylor Creek | T-20 2.6350+/- $68,027.00
17 Acres | County Road 1651 | T-2 17.129+/- $85,560.00
667 Acres | Theuvenins Creek 667+/- $1,864,265.00
29.4 Acres | CR 15380 | T-6 29.479+/- $199,897.00
29.4 Acres | CR 15380 | T-5 29.478+/- $199,890.00
14.7 Acres | CR 15380 | T-3 14.739+/- $99,945.00
14.7 Acres | CR 15380 | T-4 14.740+/- $99,952.00
10400 N US Hwy 287 | T-5 29.551+/- $549,981.00
136 Acres | Development Property | FM 1314 136+/- $6,528,000.00
103 Acres County Road 328 103+/- $1,019,700.00
28 Acres | 7045 Hwy 75 28+/- $980,000.00
70 Acres | T-6 | CR 364 70+/- $385,000.00
78 Acres | T-5 | CR 364 78+/- $390,000.00
75 Acres | T-4 | CR 364 75+/- $375,000.00
9 Acres | T-3 | Slim Palmer Rd. 9+/- $58,500.00
6 Acres | T-5 | Lost Wood Point 6.566+/- $144,780.00
5 Acres | T-6 | Lost Wood Point 5+/- $123,750.00
4 Acres | T-13 | Lost Wood Point 4.373+/- $108,232.00
250 Acres | FM 3152 250+/- $1,248,750.00
451 Acres | The Game Preserve 451+/- $2,029,500.00
240 Acres | The Game Preserve 240+/- $1,200,000.00
388 Acres | The Game Preserve 388+/- $1,746,000.00
588 Acres | The Game Preserve 588+/- $2,646,000.00
59 Acres | T-6 | Red Hollow 59+/- $265,500.00
62 Acres | T-3 | Red Hollow 62+/- $279,000.00
59 Acres | T-4 | Red Hollow 59+/- $265,500.00
10 Acres | T-14B | Hickman Rd. 10+/- $112,500.00
10 Acres | T-14A | Hickman Rd. 10+/- $112,500.00
1 Acre | Robinson Way 1.44+/- $299,900.00
80 acres | Tommy Smith Road 80.947+/- $1,214,205.00
43 Acres | T-7 | Kelley Road 43+/- $322,285.00
28 Acres | T-1 | Kelley Road 28+/- $237,860.00
38 Acres | T-6 | Indian Springs 37.2+/- $285,455.00
20 Acres | FM 1097 20+/- $2,198,800.00
55 Acres | Paces Creek | T3076-10 55+/- $549,725.00
22 Acres | Paces Creek | T3077-14 22+/- $219,890.00
27 Acres | Paces Creek | T3077-13 27+/- $269,865.00
36 Acres | Paces Creek | T3077-15 36+/- $3,598,220.00
2 Acres | I-45 2.992+/- $887,558.00
13 Acres | T-9 | Spurger Pines 13+/- $97,500.00
13 Acres | T-10 | Spurger Pines 13+/- $97,500.00
35 Acres | T-11 | Spurger Pines 35+/- $262,500.00
36 Acres | T-12 | Spurger Pines 36+/- $270,000.00
42 Acres | T-1 | Nursery Road 42+/- $293,790.00
67 Acres | CR 2058 67+/- $546,050.00
4 Acres | Nine Bridge Rd. 4.972+/- $59,664.00
61 Acres | T-17 | Stryker Mill 61.185+/- $666,916.00
51 Acres | T-15 | Stryker Mill 51.25+/- $353,625.00
61 Acres | T-7 | Stryker Mill 61.603+/- $418,900.00
8 Acres | I-45 & SH 150 8.77+/- $3,801,110.00
11 Acres | A7 | FM 2937 11.00+/- $71,500.00
14 Acres | A6 | FM 2937 14.50+/- $94,250.00
10 Acres | A5 | FM 2937 10.00+/- $69,950.00
353 Acres | T-25 | Eliot 353.00+/- $1,123,952.00
80 Acres | Oleander Drive 80.00+/- $220,000.00
488 Acres | T-12 | Red Hollow 488+/- $1,708,000.00
303 Acres | T-11 | Red Hollow 303+/- $1,060,500.00
283 Acres | T-10 | Red Hollow 283.00+/- $990,500.00
134 Acres | T-2 | Red Hollow 134+/- $502,500.00
108 Acres | CR 3100 108.80+/- $489,600.00
181 Acres | Maya 1004 – Tract 13 181+/- $796,400.00
235 Acres | Maya 1004 – Tract 11 235+/- $1,057,500.00
210 Acres | Maya 1004 – Tract 12 210+/- $840,000.00
146 Acres | CR 2115 | Tract 1011 146.6+/- $586,400.00
628 Acres | Maya 1004 – Tract 4 628+/- $1,884,000.00
265 Acres | CR 4223 | Tract 1005 265+/- $848,000.00
699 Acres | CR 4640 | Tract 1002 699+/- $2,935,800.00
Commercial Corner! 0.59+/- $795,000.00
9 Acres | Walker County | Commercial 9.37+/- $4,774,925.00
388 Acres | Lost Indian Camp Road | Tract 5302 388.00+/- $1,416,200.00
32 Acres | T-17 | County Road 3630 32+/- $280,000.00
29 Acres | T-16 | County Road 3630 29+/- $253,750.00
20 Acres | T-5 | County Road 3625 20+/- $185,000.00
23 Acres | T-3 | County Road 3625 23+/- $212,750.00
189 Acres | CR 3725 189+/- $935,550.00
64 Acres | County Road 4085 64+/- $284,800.00
20 Acres | Private Road 7129 20+/- $85,000.00
49.5 Acres | County Road 9070 | T-4 49.5+/- $242,550.00
49.5 Acres | County Road 9070 | T-3 49.5+/- $242,550.00
40 Acres | County Road 9070 | T-2 40+/- $196,000.00
30 Acres | County Road 9070 | T-1 30+/- $157,500.00
10 Acres | County Road 2108 | T-3 10.2+/- $45,849.00
116 Acres | FM 943 116+/- $516,200.00
231 Acres | US 69 231+/- $1,120,350.00
38 Acres | CR 1420 | T-20 38+/- $214,225.00
38 Acres | CR 1420 | T-19 38+/- $233,035.00
39 Acres | CR 1420 | T-18 39+/- $265,980.00
20 Acres | CR 1325 | T-17 20+/- $136,400.00
28 Acres | CR 1325 | T-16 28+/- $204,820.00
16 Acres | CR 1420 | T-15 16+/- $105,600.00
17 Acres | CR 1420 & CR 1325 | T-14 17+/- $119,680.00
21 Acres | CR 1420 | T-11 21+/- $138,600.00
46 Acres | CR 1420 | T-7 46+/- $288,420.00
21 Acres | CR 1420 | T-10 21+/- $138,023.00
742 Acres | FM 2517 742.48+/- $3,250,000.00
90 Acres | County Road 9070 | T-3 & T-4 90+/- $441,000.00
70 Acres | County Road 9070 | T-1 & T-2 70+/- $367,500.00
9 Acres | Highway 96 | T-4 9+/- $68,025.00
26 Acres | T-11 | Saron 26+/- $171,600.00
19 Acres | T-12 | Saron 19+/- $129,580.00
27 Acres | T-13 | Saron 27+/- $178,200.00
79 Acres | T-15 | Saron 79+/- $469,260.00
24 Acres | T-16 | Saron 24+/- $158,400.00
386 Acres | Hwy 59 | Tract 281002-010 386+/- $1,995,620.00
4.13 Acres | US Highway 59 4.13+/- $2,250,000.00
640 Acres | FM 1008 640+/- $3,449,600.00
Chanticleer Drive | Ivanhoe Lot 0.33+/- $13,500.00
6 acres | 991 & 1005 I-45 Frontage Road South 6.8+/- $1,629,144.00
42 Acres | CR 817 | T-4 42+/- $251,580.00
34 acres | Tommy Smith Road 34+/- $510,000.00
21 Acres | T-7B | Private Road 21+/- $186,900.00
23 Acres | T-6 | Private Road 23+/- $204,700.00
448 Acres | The Game Preserve 448+/- $2,340,800.00
585 Acres | The Game Preserve 585+/- $3,407,625.00
164 Acres | Murray Lane 164+/- $1,787,600.00
146 Acres | FM 355 146+/- $2,482,000.00
87 Acres | Hwy 79 87.35+/- $785,713.00
23 Acres | 3600 Mount Sharp Road 23.257+/- $2,000,102.00
913 Acres | FM 247 | T-10 913+/- $5,021,500.00
466 Acres | FM 247 | T-8 466+/- $2,819,300.00
613 Acres | FM 247 | T-7 613+/- $3,843,510.00
25 Acres | T-2D | Slim Palmer Rd. 25+/- $150,000.00
7 Acres | CR 1915 7+/- $79,900.00
145 Acres | County Road 1060 | T-5 145+/- $522,000.00
290 Acres | County Road 1090 | T-3 290+/- $1,044,000.00
152 Acres | County Road 1060 | T-2 152+/- $547,200.00
8 acres | Highway 84 | Rusk, Texas 8.5+/- $63,750.00
11 acres | Eagle Landing Storage | SH 155 11.13+/- $170,000.00
33 Acres | Off County Road 314 33.2+/- $232,234.00
1,290 Acres | Old Sour Lake Road 1290.051+/- $7,740,306.00
728 Acres | Off Garcia Road 728+/- $1,601,600.00
13 Acres | 425 Piney Creek Subdivision 12.998+/- $130,000.00
122 Acres | FM 980 122.106+/- $1,383,750.00
92 Acres | 2932 FM 1462 92+/- $2,499,900.00
362 Highway 287 | Groveton, Texas 0.25+/- $19,900.00
409 Acres | Cedar Ridge Road | T-3 409+/- $2,474,450.00
23 Acres | FM 1374 23+/- $632,500.00
7.8 Acres | County Road 2018 7.846+/- $78,500.00
1.74 Acres | State Highway 19 1.74+/- $225,000.00
111 Acres | FM 770 | T-13 111+/- $976,800.00
59 Acres | FM 770 | T-12 59+/- $616,550.00
35 Acres | FM 770 | T-11 35+/- $442,750.00
16 Acres | FM 770 | T-10 16+/- $237,600.00
8.6 Acres | Joe Allen Road 8.653+/- $78,742.00
47 Acres | Moorhead Road 47.694+/- $453,093.00
69 Acres | Off JB Pride Road 69+/- $483,000.00
14 Acres | 4595 FM 2665 14.83+/- $665,000.00
107 Acres | Veterans Memorial Parkway 107+/- $4,614,311.00
34 Acres | Veterans Memorial Parkway 34.02+/- $3,260,205.00
55 Acres | 1469 Stubblefield Road 55+/- $522,500.00
3 Acres | Veterans Memorial Parkway 3.404+/- $630,183.00
6.57 Acres | State Highway 19 6.572+/- $715,961.00
66 Acres | Phelps Slab Road 66.511+/- $1,057,524.00
28 Acres | T-25 | CR 2145 28+/- $212,800.00
30 Acres | T-24 | CR 2145 30.00+/- $222,000.00
32 Acres | T-16 | CR 2140 32+/- $236,800.00
146 Acres | Lake Front | FM 355 146+/- $2,321,400.00
38 Acres | T-4 | CR 2145 38+/- $281,200.00
28 Acres | Kurth Drive 28.43+/- $494,682.00
Price Reduced: 80 Acres | Oleander Drive 80+/- $220,000.00
16.82 Acres | County Road 3170 16.82+/- $129,514.00
40 Acres | Off County Road 3900 40+/- $100,000.00
296 Acres | Forest Service Road 503 296+/- $1,302,400.00
27 acres | SH 155 27+/- $238,950.00
143 Acres | County Road 443 143+/- $570,570.00
15 Acres | 5100 FM 3058 15+/- $859,500.00
697 Acres | 3 Points Ranch | Highway 21 697+/- $4,500,000.00